hailo04-2023
US Cargo Synchro Recycling Center
Product №: 491324100
Product № | Total Capacity | Product Dimensions - Height | Product Dimensions - Width | Bin Capacity |
---|---|---|---|---|
491324100 | 178 pt* | 22 1/2 in* | 22 1/2 to 23 1/8 in* | 2 x 44.3 qt (42 L) |
481315100 | 110 pt* | 20 1/2 in* | 13 1/2 to 13 3/4 in* | 1 x 37 L (39.09 qt) + 1 x 15 L (15.85 qt) |
491315100 | 110 pt* | 20 3/4 in* | 13 1/2 to 14 in* | 1 x 37 L (39.09 qt) + 1 x 15 L (15.85 qt) |
491318100 | 110 pt* | 20 3/4 in* | 16 1/2 to 17 in* | 1 x 37 L (39.09 qt) + 1 x 15 L (15.85 qt) |
481318100 | 156 pt* | 20 1/2 in* | 16 1/2 to 16 3/4 in* | 2 x 37 L (39.09 qt) |
481321100 | 178 pt* | 20 1/2 in* | 19 1/2 to 19 3/4 in* | 2 x 44.3 qt (42 L) |
481324100 | 178 pt* | 20 1/2 in* | 22 1/2 to 22 3/4 in* | 2 x 44.3 qt (42 L) |
491321100 | 178 pt* | 20 3/4 in* | 19 1/2 to 20 in* | 2 x 44.3 qt (42 L) |
Description
Includes models that fit into face frame or frameless cabinets. Models beginning with 48 are frameless; models beginning with 49 are face frame.
Suitable for installation under a drawer to optimize storage space in your cabinets.
Features full extension slides for complete, direct access to your bins.
TECHNICAL SPECIFICATIONS
Product №
491324100
Finish
Gray
Product Dimensions - Depth
22 3/8 in*
Disclaimer
Measures shown with an asterisk (*) have been converted as per your preference. These are not the official measures. To view the measures specified by the manufacturer, click here.