Section 8
Profile Accessories ~ End Caps
Product # 4107701
End caps to complete your aluminium profile
Product # | Finish | Length | Height | Information | Packaging format |
---|---|---|---|---|---|
4107701 | White | 25 in | 7/16 in* | End caps (2) | Bag |
30141122 | Aluminum | 3/4 in* | 9/32 in* | 4 pack end cap | Bag |
30141270 | Aluminum | 3/4 in* | 7/16 in* | 4 pack end cap | Per unit |
30142070 | Aluminum | 25/32 in* | 25/32 in* | 4 pack end cap | Bag |
3014207010 | Aluminum | 25/32 in* | 25/32 in* | End caps (2) | Bag |
30145354 | Aluminum | 15/16 in* | 3/8 in* | 4 end caps | Bag |
30141304 | Aluminum | 15/16 in* | 1/2 in* | 4 pack end cap | Bag of 4 units |
30145452 | Aluminum | 1 3/32 in* | 17/32 in* | End caps (2) | Bag of 2 units |
30141654 | Aluminum | 1 15/32 in* | 31/32 in* | 4 pack end cap | Bag of 4 units |
30141694 | Aluminum | 40 ft | 5/8 in* | 4 pack end cap | Per unit |
3014535490 | Black | 5/8 in* | 3/8 in* | End caps (2) | Bag |
3014112290 | Black | 23/32 in* | 1/4 in* | End caps (2) | Bag |
3014130490 | Black | 23/32 in* | 7/16 in* | End caps (2) | Bag |
3014127090 | Black | 23/32 in* | 7/16 in* | End caps (2) | Bag |
3014207090 | Black | 25/32 in* | 25/32 in* | End caps (2) | Bag |
3014785290 | Black | 1 5/16 in* | 1 5/16 in* | End caps (2) | Bag |
TECHNICAL SPECIFICATIONS
Product #
4107701
Material
Plastic
Function
End Cap
Price Point
Optimum
Disclaimer
Measures shown with an asterisk (*) have been converted as per your preference. These are not the official measures. To view the measures specified by the manufacturer, click here.