Technical Datasheet
Pneumatic Pedestal Adjustable Base
To buy, choose from the options below.
Product № | Operation | Height - Overall Dimensions | Width - Overall Dimensions | Finish | Recommended Top Width |
---|---|---|---|---|---|
500PB30 | Stationary | 24 to 39.6 in | 17.7 in | White | 24 in |
500PBM30 | Mobile | 27.56 to 43.3 in | 27.2 in | White | 30 in |
500PB90 | Stationary | 24 to 39.6 in | 17.7 in | Black | 24 in |
500PB100 | Stationary | 24 to 39.6 in | 17.7 in | Gray | 24 in |
500PBM90 | Mobile | 27.56 to 43.3 in | 27.2 in | Black | 30 in |
500PBM100 | Mobile | 27.56 to 43.3 in | 27.2 in | Gray | 30 in |
Description
Mobile or Fixed, Black, White or Gray
- These bases are the perfect solution for small meeting tables, or a side table in the office, whether you want to stand or sit!
- Easily adjusted with a pull and lever and assisted with pneumatics.