CCRMUS-2
Round Cable Grommet
To add to cart, choose from the options below.
These grommets effortlessly organize the wires on your desk!
Product # | Bore Hole | Finish | Diameter - Overall Dimensions | Packaging format |
---|---|---|---|---|
500910100 | 1 31/32 in* | Gray | 2 7/16 in* | Per unit |
600910100 | 2 3/8 in* | Gray | 2 27/32 in* | Per unit |
50091040 | 1 31/32 in* | Almond | 2 7/16 in* | Per unit |
50091090 | 1 31/32 in* | Black | 2 7/16 in* | Per unit |
50091060 | 1 31/32 in* | Brown | 2 7/16 in* | Per unit |
50091030 | 1 31/32 in* | White | 2 7/16 in* | Per unit |
60091040 | 2 3/8 in* | Almond | 2 27/32 in* | Per unit |
60091090 | 2 3/8 in* | Black | 2 27/32 in* | Per unit |
BP60091090 | 2 3/8 in* | Black | 2 27/32 in* | Bag |
60091060 | 2 3/8 in* | Brown | 2 27/32 in* | Per unit |
600910140 | 2 3/8 in* | Chrome | 2 27/32 in* | Per unit |
600910907 | 2 3/8 in* | Graphite Gray | 2 27/32 in* | Per unit |
60091030 | 2 3/8 in* | White | 2 27/32 in* | Per unit |
BP60091030 | 2 3/8 in* | White | 2 27/32 in* | Bag |
60345090 | 3 5/32 in* | Black | 3 5/8 in* | Per unit |
TECHNICAL SPECIFICATIONS
Shape
Round
Height - Overall Dimensions
31/32 in*
Recessed Depth
7/8 in*
Material
ABS
Disclaimer
Measures shown with an asterisk (*) have been converted as per your preference. These are not the official measures. To view the measures specified by the manufacturer, click here.