ONWCATFARM20
Hex Head Lag Screw - Zinc
Product №: HLZ12312CT
Box of 50
Product № | Bolt Diameter/Size | Thread Count (Pitch/TPI) | Length | Tool to use | Thread | Packaging format |
---|---|---|---|---|---|---|
HLZ12312CT | 1/2 in | 6 | 3 1/2 in | 3/4 in | Partial thread | Box of 50 |
HLZ141CT | 1/4 in | 10 | 1 in | 7/16 in | Full thread | Box of 100 |
HLZ14114CT | 1/4 in | 10 | 1 1/4 in | 7/16 in | Partial thread | Box of 100 |
HLZ14112CT | 1/4 in | 10 | 1 1/2 in | 7/16 in | Partial thread | Box of 100 |
HLZ142CT | 1/4 in | 10 | 2 in | 7/16 in | Partial thread | Box of 100 |
CCF0811312 | 1/4 in | 10 | 2 in | 7/16 in | Partial thread | Box of 1400 |
HLZ14212CT | 1/4 in | 10 | 2 1/2 in | 7/16 in | Partial thread | Box of 100 |
CCF0811309 | 1/4 in | 10 | 2 1/2 in | 7/16 in | Partial thread | Box of 1100 |
CCF0811311 | 1/4 in | 10 | 2 3/4 in | 7/16 in | Partial thread | Box of 1200 |
HLZ143CT | 1/4 in | 10 | 3 in | 7/16 in | Partial thread | Box of 100 |
CCF0811316 | 1/4 in | 10 | 3 in | 7/16 in | Partial thread | Box of 900 |
HLZ14312CT | 1/4 in | 10 | 3 1/2 in | 7/16 in | Partial thread | Box of 100 |
CCF0811315 | 1/4 in | 10 | 3 1/2 in | 7/16 in | Partial thread | Box of 800 |
HLZ516112CT | 5/16 in | 9 | 1 1/2 in | 1/2 in | Partial thread | Box of 100 |
HLZ5162L | 5/16 in | 9 | 2 in | 1/2 in | Partial thread | Box of 50 |
HLZ5162CT | 5/16 in | 9 | 2 in | 1/2 in | Partial thread | Box of 100 |
CCF0811330 | 5/16 in | 9 | 2 in | 1/2 in | Partial thread | Box of 850 |
HLZ516212CT | 5/16 in | 9 | 2 1/2 in | 1/2 in | Partial thread | Box of 100 |
CCF0811329 | 5/16 in | 9 | 2 1/2 in | 1/2 in | Partial thread | Box of 700 |
HLZ5163CT | 5/16 in | 9 | 3 in | 1/2 in | Partial thread | Box of 100 |
CCF0811333 | 5/16 in | 9 | 3 in | 1/2 in | Partial thread | Box of 600 |
CCF0814439 | 5/16 in | 9 | 4 in | 1/2 in | Partial thread | Box of 525 |
HLZ383CT | 3/8 in | 7 | 3 in | 9/16 in | Partial thread | Box of 100 |
CCF0811321 | 3/8 in | 7 | 3 in | 9/16 in | Partial thread | Box of 400 |
HLZ385CT | 3/8 in | 7 | 5 in | 9/16 in | Partial thread | Box of 50 |
HLZ38512CT | 3/8 in | 7 | 5 1/2 in | 9/16 in | Partial thread | Box of 50 |
HLZ386CT | 3/8 in | 7 | 6 in | 9/16 in | Partial thread | Box of 50 |
HLZ387CT | 3/8 in | 7 | 7 in | 9/16 in | Partial thread | Box of 50 |
HLZ388CT | 3/8 in | 7 | 8 in | 9/16 in | Partial thread | Box of 50 |
HLZ3810CT | 3/8 in | 7 | 10 in | 9/16 in | Partial thread | Box of 25 |
HLZ122CT | 1/2 in | 6 | 2 in | 3/4 in | Partial thread | Box of 50 |
HLZ12212CT | 1/2 in | 6 | 2 1/2 in | 3/4 in | Partial thread | Box of 50 |
HLZ123CT | 1/2 in | 6 | 3 in | 3/4 in | Partial thread | Box of 50 |
HLZ124CT | 1/2 in | 6 | 4 in | 3/4 in | Partial thread | Box of 50 |
HLZ12412CT | 1/2 in | 6 | 4 1/2 in | 3/4 in | Partial thread | Box of 50 |
HLZ125CT | 1/2 in | 6 | 5 in | 3/4 in | Partial thread | Box of 50 |
HLZ12512CT | 1/2 in | 6 | 5 1/2 in | 3/4 in | Partial thread | Box of 50 |
HLZ126CT | 1/2 in | 6 | 6 in | 3/4 in | Partial thread | Box of 25 |
HLZ127CT | 1/2 in | 6 | 7 in | 3/4 in | Partial thread | Box of 25 |
HLZ127 | 1/2 in | 6 | 7 in | 3/4 in | Partial thread | Box of 100 |
HLZ128CT | 1/2 in | 6 | 8 in | 3/4 in | Partial thread | Box of 25 |
HLZ128 | 1/2 in | 6 | 8 in | 3/4 in | Partial thread | Box of 90 |
HLZ1210CT | 1/2 in | 6 | 10 in | 3/4 in | Partial thread | Box of 25 |
HLZ1210 | 1/2 in | 6 | 10 in | 3/4 in | Partial thread | Box of 65 |
HLZ1212 | 1/2 in | 6 | 12 in | 3/4 in | Partial thread | Box of 55 |
Description
These lag bolts are made of zinc-plated steel. They have a hexagonal head and a partial coarse thread.