Casings for T-Connection
To add to cart, choose from the options below.
Knock-In Housing, Non-Outrigger Drop-In
Assembly only from the top
Assembly only from the top
Product # | Panel Thickness | Finish | Drilling Depth | Packaging format |
---|---|---|---|---|
4844201125090 | 5/8 in* | Black | 1/2 in* | Per unit |
CP4844201125090 | 5/8 in* | Black | 1/2 in* | Bag of 100 units |
4844202140090 | 3/4 in* | Black | 9/16 in* | Per unit |
CP4844202140090 | 3/4 in* | Black | 9/16 in* | Bag of 100 units |
4844201125060 | 5/8 in* | Brown | 1/2 in* | Per unit |
CP4844201125060 | 5/8 in* | Brown | 1/2 in* | Bag |
4844201125106 | 5/8 in* | Gray | 1/2 in* | Per unit |
CP4844201125106 | 5/8 in* | Gray | 1/2 in* | Bag of 100 units |
4844201125030 | 5/8 in* | White | 1/2 in* | Per unit |
CP4844201125030 | 5/8 in* | White | 1/2 in* | Bag of 100 units |
4844202140060 | 3/4 in* | Brown | 9/16 in* | Per unit |
4844202140106 | 3/4 in* | Gray | 9/16 in* | Per unit |
CP4844202140106 | 3/4 in* | Gray | 9/16 in* | Bag of 100 units |
4844202140030 | 3/4 in* | White | 9/16 in* | Per unit |
CP4844202140030 | 3/4 in* | White | 9/16 in* | Bag |
REQUIRED PRODUCTS
Requires ONE of the following products
OR
OR
TECHNICAL SPECIFICATIONS
Drilling Diameter
25/32 in*
Material
Nylon, Zamak
Disclaimer
Measures shown with an asterisk (*) have been converted as per your preference. These are not the official measures. To view the measures specified by the manufacturer, click here.