Casings for L-Connections
To add to cart, choose from the options below.
Quickfit-Expando Housing Outrigger - Combined Assembly (front and top)
Product # | Panel Thickness | Finish | Drilling Depth | Packaging format |
---|---|---|---|---|
CP4844301125030 | 5/8 in* | White | Bag of 100 units | |
4844301125030 | 5/8 in* | White | 1/2 in* | Per unit |
4844302140030 | 3/4 in* | White | 9/16 in* | Per unit |
CP4844302140030 | 3/4 in* | White | 9/16 in* | Bag of 100 units |
4844301125090 | 5/8 in* | Black | 1/2 in* | Per unit |
CP4844301125090 | 5/8 in* | Black | 1/2 in* | Bag of 100 units |
4844301125060 | 5/8 in* | Brown | 1/2 in* | Per unit |
CP4844301125060 | 5/8 in* | Brown | 1/2 in* | Bag of 100 units |
4844301125106 | 5/8 in* | Gray | 1/2 in* | Per unit |
CP4844301125106 | 5/8 in* | Gray | 1/2 in* | Bag of 100 units |
4844302140090 | 3/4 in* | Black | 9/16 in* | Per unit |
CP4844302140090 | 3/4 in* | Black | 9/16 in* | Bag of 100 units |
4844302140060 | 3/4 in* | Brown | 9/16 in* | Per unit |
CP4844302140060 | 3/4 in* | Brown | 9/16 in* | Bag of 100 units |
4844302140106 | 3/4 in* | Gray | 9/16 in* | Per unit |
CP4844302140106 | 3/4 in* | Gray | 9/16 in* | Bag of 100 units |
REQUIRED PRODUCTS
Requires the following products
AND
AND
TECHNICAL SPECIFICATIONS
Drilling Diameter
25/32 in*
Material
Nylon, Zamak
Disclaimer
Measures shown with an asterisk (*) have been converted as per your preference. These are not the official measures. To view the measures specified by the manufacturer, click here.