Black Phosphate Wood Screw, Flat Head, Square Drive, Coarse Thread, Regular Wood Point
To add to cart, choose from the options below.
Recommended for general use with all types of wood, plywood and particleboard.
The screws have a flat head and Square drive, and they can be driven flush to the surface or countersunk below the surface to suit your project
The screws have a flat head and Square drive, and they can be driven flush to the surface or countersunk below the surface to suit your project
Product # | Screw Size | Length | Head Size | Drive Size | Threading | Thread Count (Pitch/TPI) | Packaging format |
---|---|---|---|---|---|---|---|
FSCBP634PR | 6 | 3/4 in | no. 6 | #1 (Green) | Full thread | 12 | Box of 15000 |
FSCBP6114PR | 6 | 1 1/4 in | no. 6 | #1 (Green) | Partial thread | 12 | Box of 8000 |
FSCBP6112PR | 6 | 1 1/2 in | no. 6 | #1 (Green) | Partial thread | 12 | Box of 7000 |
FSCBP834PR | 8 | 3/4 in | no. 8 | #2 (Red) | Full thread | 10 | Box of 15000 |
FSCBP81PR | 8 | 1 in | no. 8 | #2 (Red) | Full thread | 10 | Box of 10000 |
FSCBP8114PR | 8 | 1 1/4 in | no. 8 | #2 (Red) | Partial thread | 10 | Box of 7500 |
FSCBP8112PR | 8 | 1 1/2 in | no. 8 | #2 (Red) | Partial thread | 10 | Box of 5000 |
FSCBP8134PR | 8 | 1 3/4 in | no. 8 | #2 (Red) | Partial thread | 10 | Box of 4000 |
FSCBP82PR | 8 | 2 in | no. 8 | #2 (Red) | Full thread | 10 | Box of 3500 |
FSCBP8212PR | 8 | 2 1/2 in | no. 8 | #2 (Red) | Partial thread | 10 | Box of 2500 |
FSCBP83PR | 8 | 3 in | no. 8 | #2 (Red) | Partial thread | 10 | Box of 2000 |
ADVANTAGES AND BENEFITS
The regular point provides great holding power in wood. These screws start quickly, hold well in all substrates and drive with low torque; bits seat well.