Screw 101_US
Wood Screw, Flat Head, Phillips Drive, Coarse Thread, Regular Wood Point
To add to cart, choose from the options below.
Screws with various metal finishes for hinges and slides
Recommended for general use with all types of wood, plywood and particle board.
These screws have a flat head and Phillips drive, and they can be driven flush to the surface or countersunk below the surface to suit your project
These screws have a flat head and Phillips drive, and they can be driven flush to the surface or countersunk below the surface to suit your project
Product # | Screw Size | Length | Finish | Head Diameter | Head Size | Threading | Packaging format |
---|---|---|---|---|---|---|---|
FPCAB512PRM1 | 5 | 1/2 in | Antique Brass | Regular | no. 5 | Full thread | Box of 1000 |
FPCN512PRM1 | 5 | 1/2 in | Nickel | Regular | no. 5 | Full thread | Box of 1000 |
FPCZ512PR | 5 | 1/2 in | Zinc | Regular | no. 5 | Full thread | Box of 40000 |
FPCB558PRM1 | 5 | 5/8 in | Brass Plated | Regular | no. 5 | Full thread | Box of 1000 |
FPCN558PRM1 | 5 | 5/8 in | Nickel | Regular | no. 5 | Full thread | Box of 1000 |
FPCAB558PR | 5 | 5/8 in | Antique Brass | Regular | no. 5 | Full thread | Box of 25000 |
FPCNX558PR | 5 | 5/8 in | Nickel | Regular | no. 6 | Partial thread | Box of 30000 |
FPCZ6716PR | 6 | 7/16 in | Zinc | Regular | no. 6 | Full thread | Box of 35000 |
FPCN612PRM1 | 6 | 1/2 in | Nickel | Regular | no. 6 | Full thread | Box of 1000 |
FPCBB612PR | 6 | 1/2 in | Bright Brass | Regular | no. 6 | Full thread | Box of 25000 |
FPCNL612PR | 6 | 1/2 in | Nickel | Large | no. 6 | Full thread | Box of 25000 |
FPCNX612PR | 6 | 1/2 in | Nickel | Regular | no. 6 | Full thread | Box of 25000 |
FPCAB658PRM1 | 6 | 5/8 in | Antique Brass | Regular | no. 6 | Full thread | Box of 1000 |
FPCB658PRM1 | 6 | 5/8 in | Brass Plated | Regular | no. 6 | Full thread | Box of 1000 |
FPCN658PRC5 | 6 | 5/8 in | Nickel | Regular | no. 6 | Full thread | Box of 500 |
FPCABX658PR | 6 | 5/8 in | Antique Brass | Regular | no. 6 | Full thread | Box of 25000 |
FPCBP658PR | 6 | 5/8 in | Black Phosphate | Regular | no. 6 | Full thread | Box of 25000 |
FPCBB658PR | 6 | 5/8 in | Bright Brass | Regular | no. 6 | Full thread | Box of 25000 |
FPCNL658PR | 6 | 5/8 in | Nickel | Large | no. 6 | Full thread | Box of 25000 |
FPCNX658PRC1 | 6 | 5/8 in | Nickel | Regular | no. 6 | Full thread | Box of 100 |
FPCNX658PRM1 | 6 | 5/8 in | Nickel | Regular | no. 6 | Full thread | Box of 1000 |
FPCNX658PRM5 | 6 | 5/8 in | Nickel | Regular | no. 6 | Full thread | Box of 5000 |
FPCNX658PR | 6 | 5/8 in | Nickel | Regular | no. 6 | Full thread | Box of 25000 |
FPCN634PRC1 | 6 | 3/4 in | Nickel | Regular | no. 6 | Full thread | Box of 100 |
FPCBB634PR | 6 | 3/4 in | Bright Brass | Regular | no. 6 | Full thread | Box of 20000 |
FPCNL634PR | 6 | 3/4 in | Nickel | Large | no. 6 | Full thread | Box of 20000 |
FPCNX634PRM1 | 6 | 3/4 in | Nickel | Regular | no. 6 | Full thread | Box of 1000 |
FPCNX634PRM5 | 6 | 3/4 in | Nickel | Regular | no. 6 | Full thread | Box of 5000 |
FPCNX634PR | 6 | 3/4 in | Nickel | Regular | no. 6 | Full thread | Box of 20000 |
FPCNX61PRM1 | 6 | 1 in | Nickel | Regular | no. 6 | Full thread | Box of 1000 |
FPCNX61PR | 6 | 1 in | Nickel | Regular | no. 6 | Full thread | Box of 13000 |
FPCNX758PRM1 | 7 | 5/8 in | Nickel | Regular | no. 6 | Full thread | Box of 1000 |
FPCNX758PR | 7 | 5/8 in | Nickel | Regular | no. 6 | Full thread | Box of 20000 |
FPCN734PRC1 | 7 | 3/4 in | Nickel | Regular | no. 7 | Full thread | Box of 100 |
FPCNX734PRM1 | 7 | 3/4 in | Nickel | Regular | no. 6 | Full thread | Box of 1000 |
FPCNX734PR | 7 | 3/4 in | Nickel | Regular | no. 6 | Full thread | Box of 18000 |
ADVANTAGES AND BENEFITS
Regular point provides great holding power in wood.
These screws start quickly, hold well in all substrates and have bits that seat well.
These screws start quickly, hold well in all substrates and have bits that seat well.