Line art
Wood Screw, Flat Head, Regular Thread, Regular Wood Point
Product # FKWZ758
Zinc-plated assembly screw
Tackle a variety of fastening projects with these wood screws made of zinc-plated steel. The screws have a flat head and square drive, and they can be driven flush to the surface or countersunk below the surface to suit your project. The screws feature a regular point and have a single-helix thread that provides great holding power in wood.
Product # | Screw Size | Length | Drive Size | Threading | Thread Count (Pitch/TPI) | Packaging format |
---|---|---|---|---|---|---|
FKWZ758 | 7 | 5/8 in | #1 (Green) | Full thread | 16 | Box of 15000 |
FKWZ1034VP | 10 | 3/4 in | #2 (Red) | Full thread | 13 | Box of 100 |
FKWZ101VP | 10 | 1 in | #2 (Red) | Partial thread | 13 | Box of 100 |
FKWZ101J | 10 | 1 in | #2 (Red) | Partial thread | 13 | Box of 900 |
FKWZ10114VP | 10 | 1 1/4 in | #2 (Red) | Partial thread | 13 | Box of 100 |
FKWZ10112VP | 10 | 1 1/2 in | #2 (Red) | Partial thread | 13 | Box of 100 |
FKWZ10112J | 10 | 1 1/2 in | #2 (Red) | Partial thread | 13 | Box of 450 |
FKWZ102J | 10 | 2 in | #2 (Red) | Partial thread | 13 | Box of 300 |
FKWZ10212 | 10 | 2 1/2 in | #2 (Red) | Partial thread | 13 | Box of 2000 |
FKWZ103 | 10 | 3 in | #2 (Red) | Partial thread | 13 | Box of 1500 |
FKWZ10312 | 10 | 3 1/2 in | #2 (Red) | Partial thread | 13 | Box of 1000 |
FKWZ104 | 10 | 4 in | #2 (Red) | Partial thread | 13 | Box of 800 |
FKWZ1234VP | 12 | 3/4 in | #3 (Black) | Full thread | 11 | Box of 100 |
FKWZ121VP | 12 | 1 in | #3 (Black) | Partial thread | 11 | Box of 100 |
FKWZ12114VP | 12 | 1 1/4 in | #3 (Black) | Partial thread | 11 | Box of 100 |
FKWZ12112VP | 12 | 1 1/2 in | #3 (Black) | Partial thread | 11 | Box of 100 |
FKWZ412M1 | 4 | 1/2 in | #0 (Yellow) | Full thread | 22 | Box of 1000 |
FKWZ458VP | 4 | 5/8 in | #0 (Yellow) | Full thread | 22 | Box of 100 |
FKWZ458M1 | 4 | 5/8 in | #0 (Yellow) | Full thread | 22 | Box of 1000 |
FKWZ458 | 4 | 5/8 in | #0 (Yellow) | Full thread | 22 | Box of 15000 |
FKWZ512 | 5 | 1/2 in | #1 (Green) | Full thread | 20 | Box of 15000 |
FKWZ558 | 5 | 5/8 in | #1 (Green) | Full thread | 20 | Box of 15000 |
FKWZ534M1 | 5 | 3/4 in | #1 (Green) | Full thread | 20 | Box of 1000 |
FKWZ612M1 | 6 | 1/2 in | #1 (Green) | Full thread | 18 | Box of 1000 |
FKWZ658M1 | 6 | 5/8 in | #1 (Green) | Full thread | 18 | Box of 1000 |
FKWZ658 | 6 | 5/8 in | #1 (Green) | Full thread | 18 | Box of 15000 |
RICFKWZ658BMR | 6 | 5/8 in | #1 (Green) | Full thread | 18 | Blister of 10 units |
FKWZ634VP | 6 | 3/4 in | #1 (Green) | Full thread | 18 | Box of 100 |
FKWZ634M1 | 6 | 3/4 in | #1 (Green) | Full thread | 18 | Box of 1000 |
FKWZ634 | 6 | 3/4 in | #1 (Green) | Full thread | 18 | Box of 15000 |
FKWZ61J | 6 | 1 in | #1 (Green) | Partial thread | 18 | Box of 900 |
FKWZ61M1 | 6 | 1 in | #1 (Green) | Partial thread | 18 | Box of 1000 |
FKWZ61 | 6 | 1 in | #1 (Green) | Partial thread | 18 | Box of 10000 |
FKWZ6114J | 6 | 1 1/4 in | #1 (Green) | Partial thread | 18 | Box of 700 |
FKWZ6114 | 6 | 1 1/4 in | #1 (Green) | Partial thread | 18 | Box of 8000 |
FKWZ6112J | 6 | 1 1/2 in | #1 (Green) | Partial thread | 18 | Box of 500 |
FKWZ6112 | 6 | 1 1/2 in | #1 (Green) | Partial thread | 18 | Box of 7000 |
FKWZ812 | 8 | 1/2 in | #2 (Red) | Full thread | 15 | Box of 15000 |
FKWZ858VP | 8 | 5/8 in | #2 (Red) | Full thread | 15 | Box of 100 |
FKWZ858 | 8 | 5/8 in | #2 (Red) | Full thread | 15 | Box of 15000 |
FKWZ834M1 | 8 | 3/4 in | #2 (Red) | Full thread | 15 | Box of 1000 |
FKWZ834 | 8 | 3/4 in | #2 (Red) | Full thread | 15 | Box of 15000 |
FKWZ878VP | 8 | 7/8 in | #2 (Red) | Full thread | 15 | Box of 100 |
FKWZ878 | 8 | 7/8 in | #2 (Red) | Full thread | 15 | Box of 10000 |
FKWZ81J | 8 | 1 in | #2 (Red) | Partial thread | 15 | Box of 750 |
FKWZ81M1 | 8 | 1 in | #2 (Red) | Partial thread | 15 | Box of 1000 |
FKWZ8114J | 8 | 1 1/4 in | #2 (Red) | Partial thread | 15 | Box of 600 |
FKWZ8112J | 8 | 1 1/2 in | #2 (Red) | Partial thread | 15 | Box of 600 |
FKWZ8112M1 | 8 | 1 1/2 in | #2 (Red) | Partial thread | 15 | Box of 1000 |
FKWZ82J | 8 | 2 in | #2 (Red) | Partial thread | 15 | Box of 400 |
FKWZ82M1 | 8 | 2 in | #2 (Red) | Partial thread | 15 | Box of 1000 |
FKWZ8212J | 8 | 2 1/2 in | #2 (Red) | Partial thread | 15 | Box of 250 |
FKWZ8212 | 8 | 2 1/2 in | #2 (Red) | Partial thread | 15 | Box of 2500 |
FKWZ83J | 8 | 3 in | #2 (Red) | Partial thread | 15 | Box of 150 |
FKWZ8312 | 8 | 3 1/2 in | #2 (Red) | Partial thread | 15 | Box of 1000 |
FKWZ84 | 8 | 4 in | #2 (Red) | Partial thread | 15 | Box of 800 |
TECHNICAL SPECIFICATIONS
Product #
FKWZ758
Head Type
Flat
Drive required
Square
Thread Type
Regular Twin Lead Thread
Point Type
Regular
Finish
Zinc
Function
Assembly
Brand
Reliable
Specific Application
Various
Type of Wood
Softwood, Engineered Wood
Standards and Certifications
Not Certified
Material
Steel