Line art
Zinc-Plated Wood Screw, Flat Head, Phillips Drive, Coarse Thread, Regular Wood Point
Product # FPCZX858PRM1
Assembly screw
Recommended for general use with all types of wood, plywood and particleboard.
These screws have a flat head and Phillips drive and can be driven flush to the surface or countersunk below the surface to suit your project
These screws have a flat head and Phillips drive and can be driven flush to the surface or countersunk below the surface to suit your project
Product # | Screw Size | Length | Function | Head Size | Drive Size | Threading | Packaging format |
---|---|---|---|---|---|---|---|
FPCZX858PRM1 | 8 | 5/8 in | Hinges and Hardware | no. 8 | #2 (Phillips) | Full thread | Box of 1000 |
FPCZ412PRM1 | 4 | 1/2 in | Hinges and Hardware | no. 4 | #1 (Phillips) | Full thread | Box of 1000 |
FPCZ558PRM1 | 5 | 5/8 in | Hinges and Hardware | no. 5 | #2 (Phillips) | Full thread | Box of 1000 |
FPCZX558PR | 5 | 5/8 in | Hinges and Hardware | no. 5 | #2 (Phillips) | Full thread | Box of 30000 |
FPCZL612PR | 6 | 1/2 in | Hinges and Hardware | no. 6 | #2 (Phillips) | Full thread | Box of 25000 |
FPCZX612PRC1 | 6 | 1/2 in | Hinges and Hardware | no. 6 | #2 (Phillips) | Full thread | Box of 100 |
FPCZX612PRM1 | 6 | 1/2 in | Hinges and Hardware | no. 6 | #2 (Phillips) | Full thread | Box of 1000 |
FPCZX612PRM5 | 6 | 1/2 in | Hinges and Hardware | no. 6 | #2 (Phillips) | Full thread | Box of 5000 |
FPCZX612PR | 6 | 1/2 in | Hinges and Hardware | no. 6 | #2 (Phillips) | Full thread | Box of 25000 |
FPCZL612PRM1 | 6 | 1/2 in | Hinges and Hardware | no. 6 | #2 (Phillips) | Full thread | Box of 1000 |
FPCZL612PRC1 | 6 | 1/2 in | Hinges and Hardware | no. 6 | #2 (Phillips) | Full thread | Box of 100 |
FPCZL612PRM5 | 6 | 1/2 in | Hinges and Hardware | no. 6 | #2 (Phillips) | Full thread | Box of 5000 |
FPCZL658PRC1 | 6 | 5/8 in | Hinges and Hardware | no. 6 | #2 (Phillips) | Full thread | Box of 100 |
FPCZL658PRM1 | 6 | 5/8 in | Hinges and Hardware | no. 6 | #2 (Phillips) | Full thread | Box of 1000 |
FPCZL658PRM5 | 6 | 5/8 in | Hinges and Hardware | no. 6 | #2 (Phillips) | Full thread | Box of 5000 |
FPCZL658PR | 6 | 5/8 in | Hinges and Hardware | no. 6 | #2 (Phillips) | Full thread | Box of 25000 |
FPCZX658PRC1 | 6 | 5/8 in | Hinges and Hardware | no. 6 | #2 (Phillips) | Full thread | Box of 100 |
FPCZX658PRM1 | 6 | 5/8 in | Hinges and Hardware | no. 6 | #2 (Phillips) | Full thread | Box of 1000 |
FPCZX658PRM5 | 6 | 5/8 in | Hinges and Hardware | no. 6 | #2 (Phillips) | Full thread | Box of 5000 |
FPCZX658PR | 6 | 5/8 in | Hinges and Hardware | no. 6 | #2 (Phillips) | Full thread | Box of 25000 |
FPCZX634PRC1 | 6 | 3/4 in | Hinges and Hardware | no. 6 | #2 (Phillips) | Full thread | Box of 100 |
FPCZX634PRM1 | 6 | 3/4 in | Hinges and Hardware | no. 6 | #2 (Phillips) | Full thread | Box of 1000 |
FPCZX634PRM5 | 6 | 3/4 in | Hinges and Hardware | no. 6 | #2 (Phillips) | Full thread | Box of 5000 |
FPCZX634PR | 6 | 3/4 in | Hinges and Hardware | no. 6 | #2 (Phillips) | Full thread | Box of 20000 |
FPCZX61PRC1 | 6 | 1 in | Hinges and Hardware | no. 6 | #2 (Phillips) | Full thread | Box of 100 |
FPCZX61PR | 6 | 1 in | Hinges and Hardware | no. 6 | #2 (Phillips) | Full thread | Box of 13000 |
FPCZX61PRM1 | 6 | 1 in | Hinges and Hardware | no. 6 | #2 (Phillips) | Full thread | Box of 1000 |
FPCZ6114PRM1 | 6 | 1 1/4 in | Assembly | no. 6 | #2 (Phillips) | Partial thread | Box of 1000 |
FPCZX6114PR | 6 | 1 1/4 in | Assembly | no. 6 | #2 (Red) | Partial thread | Box of 10000 |
FPCZX6112PR | 6 | 1 1/2 in | Assembly | no. 6 | #2 (Red) | Partial thread | Box of 8000 |
FPCZX8134PR | 6 | 1 3/4 in | Assembly | no. 8 | #2 (Phillips) | Partial thread | Box of 5000 |
FPCZX858PR | 8 | 5/8 in | Hinges and Hardware | no. 8 | #2 (Phillips) | Full thread | Box of 14000 |
FPCZX834PRM1 | 8 | 3/4 in | Hinges and Hardware | no. 8 | #2 (Phillips) | Full thread | Box of 1000 |
FPCZX834PR | 8 | 3/4 in | Hinges and Hardware | no. 8 | #2 (Phillips) | Full thread | Box of 12000 |
FPCZ81PRM1 | 8 | 1 in | Hinges and Hardware | no. 8 | #2 (Phillips) | Full thread | Box of 1000 |
FPCZ81PR | 8 | 1 in | Hinges and Hardware | no. 8 | #2 (Phillips) | Full thread | Box of 11000 |
FPCZ8118PR | 8 | 1 1/8 in | Assembly | no. 8 | #2 (Phillips) | Partial thread | Box of 10000 |
FPCZX8114PRM1 | 8 | 1 1/4 in | Assembly | no. 8 | #2 (Phillips) | Partial thread | Box of 1000 |
FPCZX8114PR | 8 | 1 1/4 in | Assembly | no. 8 | #2 (Phillips) | Partial thread | Box of 9000 |
FPCZX8112PR | 8 | 1 1/2 in | Assembly | no. 8 | #2 (Phillips) | Partial thread | Box of 7000 |
FPCZX8134PRM1 | 8 | 1 3/4 in | Assembly | no. 8 | #2 (Phillips) | Partial thread | Box of 1000 |
FPCZX82PRM1 | 8 | 2 in | Assembly | no. 8 | #2 (Phillips) | Partial thread | Box of 1000 |
FPCZX82PR | 8 | 2 in | Assembly | no. 8 | #2 (Phillips) | Partial thread | Box of 4000 |
FPCZ8212PRM1 | 8 | 2 1/2 in | Assembly | no. 8 | #2 (Phillips) | Partial thread | Box of 1000 |
FPCZX83PR | 8 | 3 in | Assembly | no. 8 | #2 (Phillips) | Partial thread | Box of 2000 |
ADVANTAGES AND BENEFITS
- Regular point provides great holding power in wood.
- Starts quickly
- Holds well in all substrates
- Bit seats well
- Starts quickly
- Holds well in all substrates
- Bit seats well