Datasheet
Zinc-Plated Wood Screw, Flat head, Square Drive, Coarse Thread, Regular Wood Point
To add to cart, choose from the options below.
Assembly screw
Recommended for general use with all types of wood, plywood and particleboard.
These screws have a flat head and square drive and can be driven flush to the surface or countersunk below the surface to suit your project
These screws have a flat head and square drive and can be driven flush to the surface or countersunk below the surface to suit your project
Product # | Screw Size | Length | Function | Head Size | Drive Size | Threading | Packaging format |
---|---|---|---|---|---|---|---|
FSCZ834PR | 8 | 3/4 in | Assembly | no. 8 | #2 (Red) | Full thread | Box of 15000 |
FKCZ834VP | 8 | 3/4 in | Hinges and Hardware | no. 8 | #2 (Red) | Full thread | Box of 100 |
FKCZ834J | 8 | 3/4 in | Hinges and Hardware | no. 8 | #2 (Red) | Full thread | Box of 550 |
FKCZ834M1 | 8 | 3/4 in | Hinges and Hardware | no. 8 | #2 (Red) | Full thread | Box of 1000 |
FKCZ834PR | 8 | 3/4 in | Hinges and Hardware | no. 8 | #2 (Red) | Full thread | Box of 15000 |
FSCZ81PR | 8 | 1 in | Assembly | no. 8 | #2 (Red) | Full thread | Box of 10000 |
FKCZ81VP | 8 | 1 in | Assembly | no. 8 | #2 (Red) | Partial thread | Box of 100 |
FKCZ81PRM1 | 8 | 1 in | Assembly | no. 8 | #2 (Red) | Partial thread | Box of 1000 |
FKCZ8118PRJ | 8 | 1 1/8 in | Assembly | no. 8 | #2 (Red) | Partial thread | Box of 650 |
FKCZ8118PR | 8 | 1 1/8 in | Assembly | no. 8 | #2 (Red) | Partial thread | Box of 8000 |
FKCZ8114VP | 8 | 1 1/4 in | Assembly | no. 8 | #2 (Red) | Partial thread | Box of 100 |
FKCZ8114PRJ | 8 | 1 1/4 in | Assembly | no. 8 | #2 (Red) | Partial thread | Box of 500 |
FKCZ8114PRM1 | 8 | 1 1/4 in | Assembly | no. 8 | #2 (Red) | Partial thread | Box of 1000 |
FSCZ8114PR | 8 | 1 1/4 in | Assembly | no. 8 | #2 (Red) | Partial thread | Box of 7500 |
FKCZ8112VP | 8 | 1 1/2 in | Assembly | no. 8 | #2 (Red) | Partial thread | Box of 100 |
FKCZ8112PRM1 | 8 | 1 1/2 in | Assembly | no. 8 | #2 (Red) | Partial thread | Box of 1000 |
FSCZ8112PR | 8 | 1 1/2 in | Assembly | no. 8 | #2 (Red) | Partial thread | Box of 5000 |
FKCZ8158PR | 8 | 1 5/8 in | Assembly | no. 8 | #2 (Red) | Partial thread | Box of 7500 |
FKCZ8134PRJ | 8 | 1 3/4 in | Assembly | no. 8 | #2 (Red) | Partial thread | Box of 500 |
FKCZ8134PRM1 | 8 | 1 3/4 in | Assembly | no. 8 | #2 (Red) | Partial thread | Box of 1000 |
FSCZ8134PR | 8 | 1 3/4 in | Assembly | no. 8 | #2 (Red) | Partial thread | Box of 4000 |
FSCZ82PR | 8 | 2 in | Assembly | no. 8 | #2 (Red) | Partial thread | Box of 3500 |
FKCZ8214PRM1 | 8 | 2 1/4 in | Assembly | no. 8 | #2 (Red) | Partial thread | Box of 1000 |
FSCZ8214PR | 8 | 2 1/4 in | Assembly | no. 8 | #2 (Red) | Partial thread | Box of 3000 |
FKCZ8212PRJ | 8 | 2 1/2 in | Assembly | no. 8 | #2 (Red) | Partial thread | Box of 250 |
FSCZ8212PR | 8 | 2 1/2 in | Assembly | no. 8 | #2 (Red) | Partial thread | Box of 2500 |
FKCZ83PRM1 | 8 | 3 in | Assembly | no. 8 | #2 (Red) | Partial thread | Box of 1000 |
FSCZ83PR | 8 | 3 in | Assembly | no. 8 | #2 (Red) | Partial thread | Box of 2000 |
FKCZ8312PRJ | 8 | 3 1/2 in | Assembly | no. 8 | #2 (Red) | Partial thread | Box of 125 |
FKCZ8312PR | 8 | 3 1/2 in | Assembly | no. 8 | #2 (Red) | Partial thread | Box of 1500 |
FKCZ84PR | 8 | 4 in | Assembly | no. 8 | #2 (Red) | Partial thread | Box of 1000 |
FSCZ10114PR | 10 | 1 1/4 in | Assembly | no. 10 | #2 (Red) | Box of 5000 | |
FSCZ10112PR | 10 | 1 1/2 in | Assembly | no. 10 | #2 (Red) | Partial thread | Box of 4000 |
FSCZ10134PR | 10 | 1 3/4 in | Assembly | no. 10 | #2 (Red) | Partial thread | Box of 3000 |
FSCZ102PR | 10 | 2 in | Assembly | no. 10 | #2 (Red) | Partial thread | Box of 2500 |
FSCZ10212PR | 10 | 2 1/2 in | Assembly | no. 10 | #2 (Red) | Partial thread | Box of 2000 |
FKCZ512PRM1 | 5 | 1/2 in | Hinges and Hardware | no. 5 | #1 (Green) | Full thread | Box of 1000 |
FKCZ512PR | 5 | 1/2 in | Hinges and Hardware | no. 5 | #1 (Green) | Full thread | Box of 15000 |
FKCZ558PRM1 | 5 | 5/8 in | Hinges and Hardware | no. 5 | #1 (Green) | Full thread | Box of 1000 |
FKCZ558PR | 5 | 5/8 in | Hinges and Hardware | no. 5 | #1 (Green) | Full thread | Box of 15000 |
FSCZ612PR | 6 | 1/2 in | Assembly | no. 6 | #1 (Green) | Full thread | Box of 15000 |
FKCZ612PRM1 | 6 | 1/2 in | Hinges and Hardware | no. 6 | #1 (Green) | Full thread | Box of 1000 |
FKC2Z658PRM1 | 6 | 5/8 in | Hinges and Hardware | no. 6 | #2 (Red) | Full thread | Box of 1000 |
FKC2Z658PR | 6 | 5/8 in | Hinges and Hardware | no. 6 | #2 (Red) | Full thread | Box of 15000 |
FKCZ634PRM1 | 6 | 3/4 in | Hinges and Hardware | no. 6 | #1 (Green) | Full thread | Box of 1000 |
FKCZ634PR | 6 | 3/4 in | Hinges and Hardware | no. 6 | #1 (Green) | Full thread | Box of 15000 |
FSCZ634PR | 6 | 3/4 in | Hinges and Hardware | no. 6 | #1 (Green) | Full thread | Box of 15000 |
FSCZ61PR | 6 | 1 in | Assembly | no. 6 | #1 (Green) | Full thread | Box of 10000 |
FKCZ61PRM1 | 6 | 1 in | Assembly | no. 6 | #1 (Green) | Partial thread | Box of 1000 |
FKCZ6118PRM1 | 6 | 1 1/8 in | Assembly | no. 6 | #1 (Green) | Partial thread | Box of 1000 |
FKCZ6114PRM1 | 6 | 1 1/4 in | Assembly | no. 6 | #1 (Green) | Partial thread | Box of 1000 |
CCS19703 | 6 | 1 1/4 in | Assembly | no. 6 | #1 (Green) | Partial thread | Box of 8000 |
FKCZ6114PR | 6 | 1 1/4 in | Assembly | no. 6 | #1 (Green) | Partial thread | Box of 8000 |
FKCZ6112PRM1 | 6 | 1 1/2 in | Assembly | no. 6 | #1 (Green) | Partial thread | Box of 1000 |
FKCZ6112PR | 6 | 1 1/2 in | Assembly | no. 6 | #1 (Green) | Partial thread | Box of 7000 |
FKCZ6134PRJ | 6 | 1 3/4 in | Assembly | no. 6 | #1 (Green) | Partial thread | Box of 550 |
FKCZ6134PR | 6 | 1 3/4 in | Assembly | no. 6 | #1 (Green) | Partial thread | Box of 5000 |
FKCZ62PRM1 | 6 | 2 in | Assembly | no. 6 | #1 (Green) | Partial thread | Box of 1000 |
FKCZ62PR | 6 | 2 in | Assembly | no. 6 | #1 (Green) | Partial thread | Box of 4000 |
ADVANTAGES AND BENEFITS
- Regular point provides great holding power in wood.
- Starts quickly
- Holds well in all substrates
- Bit seats well
- Starts quickly
- Holds well in all substrates
- Bit seats well
TECHNICAL SPECIFICATIONS
Head Type
Flat
Drive required
Square
Thread Type
Coarse Thread
Point Type
Regular
Finish
Zinc
Brand
Reliable
Specific Application
Various
Type of Wood
Softwood, Engineered Wood
Standards and Certifications
Not Certified
Material
Steel