Edge banding
Edgebanding - #030 White, Frosty White
To buy, choose from the options below.
Product number | Edgebanding Type | Backing | Width | Thickness | Finish | Packaging format |
---|---|---|---|---|---|---|
G0300122 | Thick | Unglued | 7/8 in | 1/32 in* | High Gloss | Roll of 450 linear foot |
T0300122 | Thick | Unglued | 7/8 in | 1/32 in* | Textured | Roll of 450 linear foot |
T0300222 | Thick | Unglued | 7/8 in | 3/32 in* | Textured | Roll of 230 linear foot |
T0302522 | Thick | Unglued | 7/8 in | 3/32 in* | Textured | Roll of 200 linear foot |
T0300322 | Thick | Unglued | 7/8 in | 1/8 in* | Textured | Roll of 160 linear foot |
C0300124 | Thick | Unglued | 15/16 in | 1/32 in* | Matte | Roll of 450 linear foot |
T0300124 | Thick | Unglued | 15/16 in | 1/32 in* | Textured | Roll of 450 linear foot |
T0300224250 | Thick | Unglued | 15/16 in | 3/32 in* | Textured | Roll of 250 linear foot |
T0300324300 | Thick | Unglued | 15/16 in | 1/8 in* | Textured | Roll of 300 linear foot |
C1000330324300 | Thick | Unglued | 15/16 in | 3 in | Matte | Roll of 300 linear foot |
T0302529 | Thick | Unglued | 1 1/8 in | 3/32 in* | Textured | Roll of 200 linear foot |
T0300329 | Thick | Unglued | 1 1/8 in | 1/8 in* | Textured | Roll of 160 linear foot |
T0300133 | Thick | Unglued | 1 5/16 in | 1/32 in* | Textured | Roll of 450 linear foot |
T0300333300 | Thick | Unglued | 1 5/16 in | 1/8 in* | Textured | Roll of 300 linear foot |
T0300341300 | Thick | Unglued | 1 5/8 in | 1/8 in* | Textured | Roll of 300 linear foot |
T0302544 | Thick | Unglued | 1 3/4 in | 3/32 in* | Textured | Roll of 200 linear foot |
T030F0350 | Thick | Unglued | 2 in | 1/8 in* | Textured | Roll of 160 linear foot |
EG0302020 | Thin | Pre-Glued | 3/4 in | 0.02 in | Textured | Roll of 550 linear foot |
EG0302420 | Thin | Pre-Glued | 3/4 in | 0.024 in | Textured | Roll of 450 linear foot |
EG0302022 | Thin | Pre-Glued | 7/8 in | 0.02 in | Textured | Roll of 550 linear foot |
EG0302422 | Thin | Pre-Glued | 7/8 in | 0.024 in | Textured | Roll of 450 linear foot |
EG03002424 | Thin | Pre-Glued | 15/16 in | 0.024 in | Textured | Roll of 450 linear foot |
T03001816 | Thin | Unglued | 5/8 in | 0.018 in | Textured | Roll of 600 linear foot |
T0301820 | Thin | Unglued | 3/4 in | 0.018 in | Textured | Roll of 1200 linear foot |
C0302020 | Thin | Unglued | 3/4 in | 0.02 in | Matte | Roll of 1100 linear foot |
G0301822 | Thin | Unglued | 7/8 in | 0.018 in | Glossy | Roll of 1200 linear foot |
T03001822 | Thin | Unglued | 7/8 in | 0.018 in | Textured | Roll of 600 linear foot |
T0301822 | Thin | Unglued | 7/8 in | 0.018 in | Textured | Roll of 1200 linear foot |
C0302022 | Thin | Unglued | 7/8 in | 0.02 in | Matte | Roll of 1100 linear foot |
T0302022 | Thin | Unglued | 7/8 in | 0.02 in | Textured | Roll of 1100 linear foot |
G03001824 | Thin | Unglued | 15/16 in | 0.018 in | Glossy | Roll of 600 linear foot |
T03001824 | Thin | Unglued | 15/16 in | 0.018 in | Textured | Roll of 600 linear foot |
T0302032 | Thin | Unglued | 1 1/4 in | 0.02 in | Textured | Roll of 1100 linear foot |
T03002033 | Thin | Unglued | 1 5/16 in | 0.02 in | Textured | Roll of 600 linear foot |
T03002057 | Thin | Unglued | 2 1/4 in | 0.02 in | Textured | Roll of 600 linear foot |
TECHNICAL SPECIFICATIONS
Manufacturer
Richelieu
Color Name
White, Frosty White
Collection
Solid
Material
PVC
Color Number
030
Disclaimer
Measures shown with an asterisk (*) have been converted as per your preference. These are not the official measures. To view the measures specified by the manufacturer, click here.