EDGEUSA2
Edgebanding - #030 White, Frosty White
To add to cart, choose from the options below.
Product # | Edgebanding Type | Backing | Width | Thickness | Color Name | Finish | Packaging format |
---|---|---|---|---|---|---|---|
T0300122 | Thick | Unglued | 7/8 in | 1/32 in* | White, Frosty White | Textured | Roll of 450 linear foot |
T0300322 | Thick | Unglued | 7/8 in | 1/8 in* | White, Frosty White | Textured | Roll of 160 linear foot |
EG0302422 | Thin | Pre-Glued | 7/8 in | 0.024 in | White, Frosty White | Textured | Roll of 450 linear foot |
EG03002424 | Thin | Pre-Glued | 15/16 in | 0.024 in | White, Frosty White | Textured | Roll of 450 linear foot |
T0301820 | Thin | Unglued | 3/4 in | 0.018 in | White, Frosty White | Textured | Roll of 1200 linear foot |
C0302020 | Thin | Unglued | 3/4 in | 0.02 in | White, Frosty White | Textured | Roll of 1100 linear foot |
G0301822 | Thin | Unglued | 7/8 in | 0.018 in | White, Frosty White | Glossy | Roll of 1200 linear foot |
T0301822 | Thin | Unglued | 7/8 in | 0.018 in | White, Frosty White | Textured | Roll of 1200 linear foot |
C0302022 | Thin | Unglued | 7/8 in | 0.02 in | White, Frosty White | Textured | Roll of 1100 linear foot |
T0302022 | Thin | Unglued | 7/8 in | 0.02 in | White, Frosty White | Textured | Roll of 1100 linear foot |
T0302032 | Thin | Unglued | 1 1/4 in | 0.02 in | White, Frosty White | Textured | Roll of 1100 linear foot |
T03002057 | Thin | Unglued | 2 1/4 in | 0.02 in | White, Frosty White | Textured | Roll of 600 linear foot |
T0300116 | Thick | Unglued | 5/8 in | 1/32 in* | Glacier White | Textured | Roll of 450 linear foot |
T0300124 | Thick | Unglued | 15/16 in | 1/32 in* | Glacier White | Textured | Roll of 450 linear foot |
T0300224250 | Thick | Unglued | 15/16 in | 3/32 in* | Glacier White | Textured | Roll of 250 linear foot |
T0300324300 | Thick | Unglued | 15/16 in | 1/8 in* | Glacier White | Textured | Roll of 300 linear foot |
T03001816 | Thin | Unglued | 5/8 in | 0.018 in | Glacier White | Textured | Roll of 600 linear foot |
F0300822500 | Thin | Unglued | 7/8 in | 1/32 in* | Glacier White | Textured | Roll of 500 linear foot |
T03001824 | Thin | Unglued | 15/16 in | 0.018 in | Glacier White | Textured | Roll of 600 linear foot |
T0300229250 | Thin | Unglued | 1 1/8 in | 3/32 in* | Glacier White | Textured | Roll of 250 linear foot |
T03002033 | Thin | Unglued | 1 5/16 in | 0.02 in | Glacier White | Textured | Roll of 600 linear foot |
T0300142500 | Thin | Unglued | 1 5/8 in | 1/32 in* | Glacier White | Crystalite | Roll of 500 linear foot |
TECHNICAL SPECIFICATIONS
Manufacturer
Richelieu
Material
PVC
Disclaimer
Measures shown with an asterisk (*) have been converted as per your preference. These are not the official measures. To view the measures specified by the manufacturer, click here.