Edgebanding - Black 203
Product # DHG20301300
Product # | Edgebanding Type | Material | Width | Thickness | Color Number | Finish | Packaging format |
---|---|---|---|---|---|---|---|
DHG20301300 | Thick | ABS | 15/16 in | 1/32 in* | HG203 | Luster | Roll of 300 linear foot |
DHG2030144300 | Thick | ABS | 3/4 in | 1/32 in* | HG203 | Luster | Roll of 300 linear foot |
DPM20301300 | Thick | ABS | 15/16 in | 1/32 in* | PM203 | Perfect Matt | Roll of 300 linear foot |
DPM2030144300 | Thick | ABS | 1 3/4 in | 1/32 in* | PM203 | Perfect Matt | Roll of 300 linear foot |
W8880124 | Thick | PVC | 15/16 in | 1/32 in* | L203 | Brava | Roll of 450 linear foot |
W88801822 | Thin | PVC | 7/8 in | 0.018 in | L203 | Brava | Roll of 600 linear foot |
TECHNICAL SPECIFICATIONS
Product #
DHG20301300
Manufacturer
Tafisa
Collection
Lummia
Color Group
Gray/Black
Color Name
Black
Brand
Tafisa
Disclaimer
Measures shown with an asterisk (*) have been converted as per your preference. These are not the official measures. To view the measures specified by the manufacturer, click here.
DISCLAIMER
Richelieu is not in any way liable for reasonable commercial variations in finish, weight, and color.
No condition, warranty or stipulation is made in respect of color stability of plastics due to solar effects from weather or other atmospheric conditions.

Edgebanding - Black 203
Product # DHG20301300
Roll of 300 linear foot