Technical data sheet
Edgebanding - Cherry
To add to cart, choose from the options below.
Available in the same wide array of wood species as its flexible veneer sheets, CEDAN's wood edgebanding is finger-jointed and masterfully matched to ensure perfect consistency of color and grain.
Product # | Assembly Type | Type of Cut | Finish | Thickness Type | Thickness | Width | Packaging format |
---|---|---|---|---|---|---|---|
JS15SM034AS3 | Invisible Microjoint | Standard | Sanded | Thin | 0.0236 in* | 3/4 in | Roll of 250 linear foot |
JS15SM0DGAS3 | Invisible Microjoint | Standard | Sanded | Thin | 0.0236 in* | 13/16 in | Roll of 250 linear foot |
JS15SM078BS2 | Invisible Microjoint | Standard | Sanded | Thin | 0.0236 in* | 7/8 in | Roll of 500 linear foot |
JS15SM078AS3 | Invisible Microjoint | Standard | Sanded | Thin | 0.0236 in* | 7/8 in | Roll of 250 linear foot |
JS15SM114BS2 | Invisible Microjoint | Standard | Sanded | Thin | 0.0236 in* | 1 1/4 in | Roll of 500 linear foot |
JS15SM200BS2 | Invisible Microjoint | Standard | Sanded | Thin | 0.0236 in* | 2 in | Roll of 500 linear foot |
JS15QS0FGBS2 | Standard | Quarter Cut | Sanded | Thin | 0.0236 in* | 15/16 in | Roll of 500 linear foot |
MS15SS078VSA0 | Standard | Standard | Sanded | Thick | 1/32 in* | 7/8 in | Roll of 492 linear foot |
MS15SS078VSA1 | Standard | Standard | Sanded | Thick | 1/16 in* | 7/8 in | Roll of 492 linear foot |
MS15SS078WSA3 | Standard | Standard | Sanded | Thick | 1/8 in* | 7/8 in | Roll of 328 linear foot |
1534500 | Standard | Standard | Sanded | Thin | 0.0236 in* | 3/4 in | Roll of 500 linear foot |
1534250 | Standard | Standard | Sanded | Thin | 0.0236 in* | 3/4 in | Roll of 250 linear foot |
JS15SS0DGAS4 | Standard | Standard | Sanded | Thin | 0.0236 in* | 13/16 in | Roll of 250 linear foot |
151316250 | Standard | Standard | Sanded | Thin | 0.0236 in* | 13/16 in | Roll of 250 linear foot |
1578500 | Standard | Standard | Sanded | Thin | 0.0236 in* | 7/8 in | Roll of 500 linear foot |
1578250 | Standard | Standard | Sanded | Thin | 0.0236 in* | 7/8 in | Roll of 250 linear foot |
151516500 | Standard | Standard | Sanded | Thin | 0.0236 in* | 15/16 in | Roll of 500 linear foot |
151500 | Standard | Standard | Sanded | Thin | 0.0236 in* | 1 in | Roll of 500 linear foot |
JS15SS118AS3 | Standard | Standard | Sanded | Thin | 0.0236 in* | 1 1/8 in | Roll of 250 linear foot |
15112250 | Standard | Standard | Sanded | Thin | 0.0236 in* | 1 1/2 in | Roll of 250 linear foot |
151316250M5 | Standard | Standard | Varnished | Thin | 0.0236 in* | 13/16 in | Roll of 250 linear foot |
1578500M5 | Standard | Standard | Varnished | Thin | 0.0236 in* | 7/8 in | Roll of 500 linear foot |
JS15SS0FGBV2 | Standard | Standard | Varnished | Thin | 0.0236 in* | 15/16 in | Roll of 500 linear foot |
TECHNICAL SPECIFICATIONS
Wood Species
Cherry
Direction of the Grain
Horizontal
Standards and Certifications
LEED, GREENGUARD
Manufacturer
Cedan
Grade
Standard
Collection
Real Wood
Material
Wood
Disclaimer
Measures shown with an asterisk (*) have been converted as per your preference. These are not the official measures. To view the measures specified by the manufacturer, click here.
SUGGESTED PRODUCTS
- Cedan Samples
- Tenderized Veneers - CEDAN Real Wood
- Real Wood Edgebanding - Common Species
- Real Wood Thick Edgebanding - In Rolls