Technical data sheet
Edgebanding - Maple
To add to cart, choose from the options below.
Available in the same wide array of wood species as its flexible veneer sheets, Cedan's wood edgebanding is finger-jointed and masterfully matched to ensure perfect consistency of color and grain.
Product # | Assembly Type | Finish | Thickness Type | Thickness | Width | Backing | Packaging format |
---|---|---|---|---|---|---|---|
1078500A | 244 cm (8 ft) Invisible Micro Joint | Sanded | Thin | 0.0236 in* | 7/8 in | Fleece | Roll of 500 linear foot |
JS10SM034AS3 | Invisible Microjoint | Sanded | Thin | 0.0236 in* | 3/4 in | Pre-Glued | Roll of 250 linear foot |
JS10SM0DGAS3 | Invisible Microjoint | Sanded | Thin | 0.0236 in* | 13/16 in | Pre-Glued | Roll of 250 linear foot |
JS10SM078BS2 | Invisible Microjoint | Sanded | Thin | 0.0236 in* | 7/8 in | Fleece | Roll of 500 linear foot |
JS10SM078AS3 | Invisible Microjoint | Sanded | Thin | 0.0236 in* | 7/8 in | Pre-Glued | Roll of 250 linear foot |
JS10SM114BS2 | Invisible Microjoint | Sanded | Thin | 0.0236 in* | 1 1/4 in | Fleece | Roll of 500 linear foot |
JS10SM200BS2 | Invisible Microjoint | Sanded | Thin | 0.0236 in* | 2 in | Fleece | Roll of 500 linear foot |
1078500B | Standard | 220 gr Sanded | Thin | 0.0236 in* | 7/8 in | Fleece | Roll of 500 linear foot |
MS10SS078VSA0 | Standard | Sanded | Thick | 1/32 in* | 7/8 in | None | Roll of 492 linear foot |
MS10SS114VSA0 | Standard | Sanded | Thick | 1/32 in* | 1 1/4 in | None | Roll of 492 linear foot |
MS10SS078VSA1 | Standard | Sanded | Thick | 1/16 in* | 7/8 in | None | Roll of 492 linear foot |
MS10SS118VSA1 | Standard | Sanded | Thick | 1/16 in* | 1 1/8 in | None | Roll of 492 linear foot |
1015158250 | Standard | Sanded | Thick | 1/16 in* | 1 5/8 in | None | Roll of 250 linear foot |
MS10SS078VSA2 | Standard | Sanded | Thick | 3/32 in* | 7/8 in | None | Roll of 492 linear foot |
MS10SS078WSA3 | Standard | Sanded | Thick | 1/8 in* | 7/8 in | None | Roll of 328 linear foot |
MS10SS0FGWSA3 | Standard | Sanded | Thick | 1/8 in* | 15/16 in | None | Roll of 328 linear foot |
MS10SS118WSA3 | Standard | Sanded | Thick | 1/8 in* | 1 1/8 in | None | Roll of 328 linear foot |
MS10SS114WSA3 | Standard | Sanded | Thick | 1/8 in* | 1 1/4 in | None | Roll of 328 linear foot |
MS10SS138WSA3 | Standard | Sanded | Thick | 1/8 in* | 1 3/8 in | None | Roll of 328 linear foot |
MS10SS112WSA3 | Standard | Sanded | Thick | 1/8 in* | 1 1/2 in | None | Roll of 328 linear foot |
MS10SS134WSA3 | Standard | Sanded | Thick | 1/8 in* | 1 3/4 in | None | Roll of 328 linear foot |
1058500 | Standard | Sanded | Thin | 0.0236 in* | 5/8 in | Fleece | Roll of 500 linear foot |
1034500 | Standard | Sanded | Thin | 0.0236 in* | 3/4 in | Fleece | Roll of 500 linear foot |
1034250 | Standard | Sanded | Thin | 0.0236 in* | 3/4 in | Pre-Glued | Roll of 250 linear foot |
JS10SS0DGAS4 | Standard | Sanded | Thin | 0.0236 in* | 13/16 in | Peel & Stick | Roll of 250 linear foot |
101316250 | Standard | Sanded | Thin | 0.0236 in* | 13/16 in | Pre-Glued | Roll of 250 linear foot |
1078500 | Standard | Sanded | Thin | 0.0236 in* | 7/8 in | Fleece | Roll of 500 linear foot |
1078250AP | Standard | Sanded | Thin | 0.0236 in* | 7/8 in | Peel & Stick | Roll of 250 linear foot |
1078250 | Standard | Sanded | Thin | 0.0236 in* | 7/8 in | Pre-Glued | Roll of 250 linear foot |
101516500 | Standard | Sanded | Thin | 0.0236 in* | 15/16 in | Fleece | Roll of 500 linear foot |
JS10SSFGAS3 | Standard | Sanded | Thin | 0.0236 in* | 15/16 in | Pre-Glued | Roll of 250 linear foot |
101500 | Standard | Sanded | Thin | 0.0236 in* | 1 in | Fleece | Roll of 500 linear foot |
101250 | Standard | Sanded | Thin | 0.0236 in* | 1 in | Pre-Glued | Roll of 250 linear foot |
10118500 | Standard | Sanded | Thin | 0.0236 in* | 1 1/8 in | Fleece | Roll of 500 linear foot |
10114500 | Standard | Sanded | Thin | 0.0236 in* | 1 1/4 in | Fleece | Roll of 500 linear foot |
10114250 | Standard | Sanded | Thin | 0.0236 in* | 1 1/4 in | Pre-Glued | Roll of 250 linear foot |
10138500 | Standard | Sanded | Thin | 0.0236 in* | 1 3/8 in | Fleece | Roll of 500 linear foot |
10112500 | Standard | Sanded | Thin | 0.0236 in* | 1 1/2 in | Fleece | Roll of 500 linear foot |
10112250 | Standard | Sanded | Thin | 0.0236 in* | 1 1/2 in | Pre-Glued | Roll of 250 linear foot |
10134500 | Standard | Sanded | Thin | 0.0236 in* | 1 3/4 in | Fleece | Roll of 500 linear foot |
102500 | Standard | Sanded | Thin | 0.0236 in* | 2 in | Fleece | Roll of 500 linear foot |
102250 | Standard | Sanded | Thin | 0.0236 in* | 2 in | Pre-Glued | Roll of 250 linear foot |
1058500M5 | Standard | Varnished | Thin | 0.0236 in* | 5/8 in | Fleece | Roll of 500 linear foot |
1058250M5 | Standard | Varnished | Thin | 0.0236 in* | 5/8 in | Pre-Glued | Roll of 250 linear foot |
JS10SS0DGAV4 | Standard | Varnished | Thin | 0.0236 in* | 13/16 in | Peel & Stick | Roll of 250 linear foot |
101316250M5 | Standard | Varnished | Thin | 0.0236 in* | 13/16 in | Pre-Glued | Roll of 250 linear foot |
1078500M5 | Standard | Varnished | Thin | 0.0236 in* | 7/8 in | Fleece | Roll of 500 linear foot |
1078250M5 | Standard | Varnished | Thin | 0.0236 in* | 7/8 in | Pre-Glued | Roll of 250 linear foot |
101516500M5 | Standard | Varnished | Thin | 0.0236 in* | 15/16 in | Fleece | Roll of 500 linear foot |
TECHNICAL SPECIFICATIONS
Wood Species
Maple
Direction of the Grain
Horizontal
Type of Cut
Standard
Standards and Certifications
LEED, GREENGUARD
Manufacturer
Cedan
Grade
Standard
Collection
Real Wood
Material
Wood
Disclaimer
Measures shown with an asterisk (*) have been converted as per your preference. These are not the official measures. To view the measures specified by the manufacturer, click here.