Technical data sheet
Edgebanding - White Birch
To add to cart, choose from the options below.
Available in the same wide array of wood species as its flexible veneer sheets, CEDAN's wood edgebanding is finger-jointed and masterfully matched to ensure perfect consistency of color and grain.
Product # | Assembly Type | Finish | Thickness Type | Thickness | Width | Backing | Packaging format |
---|---|---|---|---|---|---|---|
0378250A | 244 cm (8 ft) Invisible Micro Joint | Sanded | Thin | 0.0236 in* | 7/8 in | Pre-Glued | Roll of 250 linear foot |
JS03SM034BS2 | Invisible Microjoint | Sanded | Thin | 0.0236 in* | 3/4 in | Fleece | Roll of 500 linear foot |
JS03SM034AS3 | Invisible Microjoint | Sanded | Thin | 0.0236 in* | 3/4 in | Pre-Glued | Roll of 250 linear foot |
JS03SM078BS2 | Invisible Microjoint | Sanded | Thin | 0.0236 in* | 7/8 in | Fleece | Roll of 500 linear foot |
JS03SM078AS3 | Invisible Microjoint | Sanded | Thin | 0.0236 in* | 7/8 in | Pre-Glued | Roll of 250 linear foot |
JS03SM114BS2 | Invisible Microjoint | Sanded | Thin | 0.0236 in* | 1 1/4 in | Fleece | Roll of 500 linear foot |
JS03SM112BS2 | Invisible Microjoint | Sanded | Thin | 0.0236 in* | 1 1/2 in | Fleece | Roll of 500 linear foot |
JS03SM134BS2 | Invisible Microjoint | Sanded | Thin | 0.0236 in* | 1 3/4 in | Fleece | Roll of 500 linear foot |
JS03SM200BS2 | Invisible Microjoint | Sanded | Thin | 0.0236 in* | 2 in | Fleece | Roll of 500 linear foot |
JS03SM214BS2 | Invisible Microjoint | Sanded | Thin | 0.0236 in* | 2 1/4 in | Fleece | Roll of 500 linear foot |
JS03SM300BS2 | Invisible Microjoint | Sanded | Thin | 0.0236 in* | 3 in | Fleece | Roll of 500 linear foot |
JS03SM078BV2 | Invisible Microjoint | Varnished | Thin | 0.0236 in* | 7/8 in | Fleece | Roll of 500 linear foot |
MS03SS078VSA0 | Standard | Sanded | Thick | 1/32 in* | 7/8 in | None | Roll of 492 linear foot |
MS03SS078VSA1 | Standard | Sanded | Thick | 1/16 in* | 7/8 in | None | Roll of 492 linear foot |
MS03SS078WSA3 | Standard | Sanded | Thick | 1/8 in* | 7/8 in | None | Roll of 328 linear foot |
0358500 | Standard | Sanded | Thin | 0.0236 in* | 5/8 in | Fleece | Roll of 500 linear foot |
0334500 | Standard | Sanded | Thin | 0.0236 in* | 3/4 in | Fleece | Roll of 500 linear foot |
0334250 | Standard | Sanded | Thin | 0.0236 in* | 3/4 in | Pre-Glued | Roll of 250 linear foot |
031316500 | Standard | Sanded | Thin | 0.0236 in* | 13/16 in | Fleece | Roll of 500 linear foot |
JS03SS0DGAS4 | Standard | Sanded | Thin | 0.0236 in* | 13/16 in | Peel & Stick | Roll of 250 linear foot |
031316250 | Standard | Sanded | Thin | 0.0236 in* | 13/16 in | Pre-Glued | Roll of 250 linear foot |
0378500 | Standard | Sanded | Thin | 0.0236 in* | 7/8 in | Fleece | Roll of 500 linear foot |
0378250 | Standard | Sanded | Thin | 0.0236 in* | 7/8 in | Pre-Glued | Roll of 250 linear foot |
031516500 | Standard | Sanded | Thin | 0.0236 in* | 15/16 in | Fleece | Roll of 500 linear foot |
031500 | Standard | Sanded | Thin | 0.0236 in* | 1 in | Fleece | Roll of 500 linear foot |
031250 | Standard | Sanded | Thin | 0.0236 in* | 1 in | Pre-Glued | Roll of 250 linear foot |
03118500 | Standard | Sanded | Thin | 0.0236 in* | 1 1/8 in | Fleece | Roll of 500 linear foot |
03114500 | Standard | Sanded | Thin | 0.0236 in* | 1 1/4 in | Fleece | Roll of 500 linear foot |
03112250 | Standard | Sanded | Thin | 0.0236 in* | 1 1/2 in | Pre-Glued | Roll of 250 linear foot |
03134500 | Standard | Sanded | Thin | 0.0236 in* | 1 3/4 in | Fleece | Roll of 500 linear foot |
032250 | Standard | Sanded | Thin | 0.0236 in* | 2 in | Pre-Glued | Roll of 250 linear foot |
031316250M5 | Standard | Varnished | Thin | 0.0236 in* | 13/16 in | Pre-Glued | Roll of 250 linear foot |
0378500M5 | Standard | Varnished | Thin | 0.0236 in* | 7/8 in | Fleece | Roll of 500 linear foot |
JS03SS078AV3 | Standard | Varnished | Thin | 0.0236 in* | 7/8 in | Pre-Glued | Roll of 250 linear foot |
TECHNICAL SPECIFICATIONS
Wood Species
White Birch
Direction of the Grain
Horizontal
Type of Cut
Standard
Standards and Certifications
LEED, GREENGUARD
Manufacturer
Cedan
Grade
Standard
Collection
Real Wood
Material
Wood
Disclaimer
Measures shown with an asterisk (*) have been converted as per your preference. These are not the official measures. To view the measures specified by the manufacturer, click here.