Technical data sheet
Edgebanding - White Oak
To add to cart, choose from the options below.
Available in the same wide array of wood species as its flexible veneer sheets, CEDAN's wood edgebanding is finger-jointed and masterfully matched to ensure perfect consistency of color and grain.
Product # | Assembly Type | Type of Cut | Finish | Thickness Type | Thickness | Width | Packaging format |
---|---|---|---|---|---|---|---|
JS06QM0DGAS3 | Invisible Microjoint | Quarter Cut | Sanded | Thin | 0.0236 in* | 13/16 in | Roll of 250 linear foot |
JS06QM078BS2 | Invisible Microjoint | Quarter Cut | Sanded | Thin | 0.0236 in* | 7/8 in | Roll of 500 linear foot |
JS06QM078AS3 | Invisible Microjoint | Quarter Cut | Sanded | Thin | 0.0236 in* | 7/8 in | Roll of 250 linear foot |
MS06QS078VSA1 | Standard | Quarter Cut | Sanded | Thick | 1/16 in* | 7/8 in | Roll of 492 linear foot |
3778500 | Standard | Quarter Cut | Sanded | Thin | 0.0236 in* | 7/8 in | Roll of 500 linear foot |
JS06QS0FGBS2 | Standard | Quarter Cut | Sanded | Thin | 0.0236 in* | 15/16 in | Roll of 500 linear foot |
MS36SS0FGWSA3 | Standard | Rift Cut | Sanded | Thick | 1/8 in* | 15/16 in | Roll of 328 linear foot |
MS06SS078VSA0 | Standard | Standard | Sanded | Thick | 1/32 in* | 7/8 in | Roll of 492 linear foot |
MS06SS078VSA1 | Standard | Standard | Sanded | Thick | 1/16 in* | 7/8 in | Roll of 492 linear foot |
MS06SS078WSA3 | Standard | Standard | Sanded | Thick | 1/8 in* | 7/8 in | Roll of 328 linear foot |
JS06SS0DGAS3 | Standard | Standard | Sanded | Thin | 0.0236 in* | 13/16 in | Roll of 250 linear foot |
0678500 | Standard | Standard | Sanded | Thin | 0.0236 in* | 7/8 in | Roll of 500 linear foot |
3678250 | Standard | Standard | Sanded | Thin | 0.0236 in* | 7/8 in | Roll of 250 linear foot |
JS06SS0FGBS2 | Standard | Standard | Sanded | Thin | 0.0236 in* | 15/16 in | Roll of 500 linear foot |
JS06SS114BS2 | Standard | Standard | Sanded | Thin | 0.0236 in* | 1 1/4 in | Roll of 500 linear foot |
06112500 | Standard | Standard | Sanded | Thin | 0.0236 in* | 1 1/2 in | Roll of 500 linear foot |
JS06SS200BS2 | Standard | Standard | Sanded | Thin | 0.0236 in* | 2 in | Roll of 500 linear foot |
JS06SS0FGBV2 | Standard | Standard | Varnished | Thin | 0.0236 in* | 15/16 in | Roll of 500 linear foot |
TECHNICAL SPECIFICATIONS
Wood Species
White Oak
Direction of the Grain
Horizontal
Standards and Certifications
LEED, GREENGUARD
Manufacturer
Cedan
Grade
Standard
Material
Wood
Disclaimer
Measures shown with an asterisk (*) have been converted as per your preference. These are not the official measures. To view the measures specified by the manufacturer, click here.