Technical sheet (only in English)
Laminate - Celestial Moon P3001
To add to cart, choose from the options below.
Product # | Thickness | Width | Length | Finish | Finish Number | Type |
---|---|---|---|---|---|---|
ARUP3001GL32P | 0.028 in | 48 in | 96 in | Glossy | GL | Vertical Postforming Standard Grade Laminate |
ARUP3001CA32C | 0.039 in | 48 in | 96 in | Cashmere | CA | Postforming Standard Grade Laminate |
ARUP3001GL32C | 0.039 in | 48 in | 96 in | Glossy | GL | Postforming Standard Grade Laminate |
ARUP3001CA60C | 0.039 in | 60 in | 144 in | Cashmere | CA | Postforming Standard Grade Laminate |
ARUP3001GL60C | 0.039 in | 60 in | 144 in | Glossy | GL | Postforming Standard Grade Laminate |
TECHNICAL SPECIFICATIONS
Color Number
P3001
Color Group
Taupe/Brown
Color Name
Celestial Moon
Material
Laminate
Collection
Pearlescent
APPLICATION
Suitable for use in retail, office furniture, manufactured housing, hospitality, casework, countertops, and interior doors as well as for architectural application on wainscoting, valances, and divider systems.
Common applications include counters, desktops, cabinet doors, and drawer panels.
Intended for use on vertical and horizontal interior surfaces.
Common applications include counters, desktops, cabinet doors, and drawer panels.
Intended for use on vertical and horizontal interior surfaces.