Technical data sheet
Fil-Stik Putty Sticks
Product # M2300067
Semi-hard putty sticks used to fill in nicks and scratches or open corner joints. Can be protected with Tone Finish aerosols or other coatings. No heat or special tools required, simply rub in and wipe off.
Product # | Color |
---|---|
M2300067 | Aged Bronze |
M2300124 | Accessible Beige |
M2300383 | Accessible Beige SWP |
M2301500 | Aegean Mist |
M23012273 | Alabaster |
M2300401 | Almond / Interior Putty |
M2304060 | Amaretto |
M2304024 | Amber |
M2319923 | Amber White |
M2310314 | American Green |
M23110166 | American Hewn - Green |
M23110165 | American Hewn - Red |
M23110164 | American Hewn - White |
M2319853 | Antique Light Blue |
M2319854 | Antique Light Green |
M2319850 | Antique Light Red |
M2300412 | Antique White |
M2304039 | Artisan Bronze |
M2302001 | Ash |
M2300048 | Atlantis Blue |
M2318096 | Autumn Blush |
M2304063 | Autumn Blush #9730500cnm |
M2300031 | Autumn Harvest |
M2319830 | Autumn Maple |
M2300107 | Baltic |
M2309831 | Bamboo |
M2300279 | Basalt / First Class L583 |
M2308135 | Bay/Cherry |
M2300303 | Beige Tone |
M2308728 | Birch |
M2300224 | Black/Java |
M2318226 | Black #2 |
M2304065 | Black Glaze/Kaffe |
M2300222 | Blonde |
M23110168 | Blue |
M2300127 | Blueberry |
M2300066 | Blue Ridge |
M2319844 | Bone White |
M2304006 | Bronze/Oak |
M2300229 | Brown Mahogany / Toffee |
M2304041 | Burgundy |
M2300132 | Burnished Walnut |
M2318413 | Butterscotch Cherry |
M2304044 | Cabernet |
M2309840 | Candlelight Cherry |
M2304021 | Caramel 9730500crm |
M2300176 | Carbon |
M2300308 | Cashew MA HI SWP/Nutmeg |
M23110169 | Cayman Blue |
M23012184 | Cc White |
M23011903 | Chai 9731200c29m |
M2300402 | Champagne |
M2319862 | Champagne |
M2319005 | Champagne #2 |
M2318724 | Charcoal |
M2318326 | Charcoal Gray |
M2316355 | Charter Oak |
M2300408 | Cherry/Nutmeg |
M2304037 | Cherry Cider |
M2310321 | Cherry Paprika |
M2304059 | Chestnut 9730500CNM |
M2304051 | Chocolate Cherry |
M2304017 | Cider |
M2319007 | Cider/Cappuc/Ches |
M2304023 | Cinnamon 9730500cnac |
M2304027 | Cinnamon Sugar |
M2300104 | Clay |
M2309846 | Clear Maple |
M2300086 | Cloud |
M2300046 | Coconut/Cotton |
M2300150 | Coffee |
M2318412 | Cognac Cherry |
M2304028 | Cognac Hickory |
M2300240 | Colonial Maple / Toffee |
M2304032 | Cordovan Paprika |
M2300429 | Cotta SWP/Sable MA HI SWP |
M2319855 | Country French Red |
M2308600 | Cream Uc |
M2300055 | Crystal Fog |
M2310390 | Dark Cherry |
M2300171 | Dark Elm |
M230D404 | Dark Fruitwood |
M2309833 | Dark Golden Oak |
M2300227 | Dark Red Mahogany |
M2300358 | Dark Walnut |
M2304061 | Dawn |
M2319832 | Deep Cherry |
M2300115 | Deep Mahogany |
M2300037 | Dove |
M2300135 | Dovetail |
M23010869 | Dove White |
M2300503 | Driftwood |
M2319114 | Earthtone |
M2304033 | English Saddle |
M2300034 | Espresso Kmc #SN238 |
M2300193 | Espresso Swp |
M2300209 | Extra Dark Walnut |
M2300231 | Extra White Swp |
M2300047 | Fashion Gray |
M2304026 | Fawn |
M2304012 | Fawn Glaze |
M2300329 | Fiesta |
M2300103 | Flagstone |
M2300295 | Fog II |
M2300300 | Fontana |
M2300098 | Fossil/Moonstone |
M2314416 | Frost |
M2304030 | Gardenia |
M2304047 | Ginger Glaze |
M2300165 | Graphite |
M2311476 | Gray |
M2300172 | Gray Echo |
M2300029 | Gray Maple |
M2300033 | Gray Wolf Kmc #SN247 |
M2315021 | Green |
M23011654 | Greyloft w/Sable 9731200b66m |
M2300035 | Gun Metal Gray Kmc #pt215 |
M2300466 | Gun Powder |
M2309834 | Gunstock Walnut/Chestnut |
M2304019 | Harvest |
M2300307 | Heartwood Cherry |
M2309835 | Heritage Cherry / Chestnut |
M2300333 | Heritage Oak |
M2300410 | Heron |
M2304022 | Hickory |
M2304043 | Hickory Natural Dark |
M2310221 | Honey |
M2300360 | Honey Maple |
M2309841 | Honey Walnut |
M2319836 | Hunter Green |
M2308359 | Interior Maple |
M2301504 | Ivory Creme |
M2319851 | Khaki |
M2304071 | Kona Mocha |
M2309848 | Light Brown Mahogany |
M230L404 | Light Fruitwood |
M2309842 | Light Fruitwood #2 |
M2300415 | Light Golden Oak |
M2300332 | Light Nordic Oak |
M2300218 | Light Red Mahogany |
M2300206 | Light Walnut |
M2300298 | Linen II |
M23011860 | Lunar Gray |
M2300236 | Maple Brown/Capuc. |
M2312294 | Maple Caramel/Toffee |
M23010640 | Maple Chocolate Uc |
M2318040 | Maple Frost |
M2304056 | Maple Natural |
M2316870 | Meadow Oak |
M2300207 | Medium Brown Walnut |
M2300234 | Medium Dark Walnut |
M2309843 | Medium Fruitwood |
M2309837 | Medium Hickory / Sm Rye |
M2304053 | Medium Oak |
M2302052 | Medium Oak/Toffee |
M2310426 | Medium Oak II |
M2300237 | Medium Rock Maple |
M23011854 | Melted Brie Uc |
M2319864 | Merlot/Cherry |
M23011657 | Midnight with Onyx |
M23011702 | Mink & Kona Uc |
M2317635 | Mist |
M2304062 | Mocha |
M2304013 | Mocha Glaze |
M2300174 | Morning Fog |
M2301505 | Moss Green |
M2301507 | Mushroom |
M23011290 | Mushroom 9730500A11 |
M2300100 | Natural |
M2304046 | Natural 9730500NA |
M2300101 | Natural Amber |
M2304015 | Natural Cherry |
M2300173 | Natural Elm |
M2304009 | Natural Hickory |
M2306869 | Natural IV |
M2304036 | Natural Maple |
M2310428 | Natural Maple #2 |
M2317898 | Natural Maple II / Amber |
M2317894 | Natural Oak |
M2304010 | Natural Oak/Oak |
M2300102 | Natural Tone |
M2300140 | Naval Blue |
M2300027 | Nebulous Gray Kmc #pt220 |
M2319033 | Newport - Ebonized Cherry |
M2300049 | North Sea |
M2300411 | Nutmeg |
M2304038 | Oak / Hickory Light Natural |
M2318126 | Oak Frost #2 |
M2304040 | Oasis O.A. |
M2318154 | Oatmeal Maple |
M2300334 | Off-White |
M2300074 | Oiled Saddle |
M2309838 | Old World Mahogany |
M2308010 | Olive |
M2304003 | Paprika 9730500PKM |
M2304020 | Parchment |
M2319856 | Parisian Blue, French Country |
M2301508 | Pearl |
M23110170 | Pearl/Oak |
M23011768 | Pebble Grey / Shale 9730500B83M |
M2304001 | Pepper |
M2301530 | Peppercorn |
M2304070 | Peppercorn 9730500PPC |
M2300331 | Pickle Frost |
M2301516 | Pine/Butterscotch |
M2300128 | Platinum |
M2300057 | Platinum Gray Kmc #pt255 |
M2304064 | Praline 9730500prl/CHrvst |
M2301506 | Provincial White |
M2319852 | Putty |
M23011858 | Rag and Bone |
M2300250 | Rainfall |
M2300393 | Rampas RO SWP |
M2309847 | Red Brown Mahogany |
M2300036 | Repose Gray |
M2300225 | Rock Maple |
M2304045 | Royal |
M2301509 | Royal Blue |
M2309839 | Rustic Cherry |
M2304068 | Sable Maple |
M2300435 | Sable SWP |
M2304055 | Saddle / Cider Cherry |
M2315020 | Sage |
M2310406 | Salem Maple |
M2300330 | Sandstone |
M2319858 | Sandstone/Oak |
M2300275 | Seafoam/Crème |
M2304067 | Sedona Maple |
M2300144 | Shaker Gray |
M2300018 | Shark |
M2300005 | Sharkfin |
M2315025 | Silk |
M2300006 | Silverado |
M2300299 | Simply Gray SWP |
M2304025 | Slate/Dusk |
M2300017 | Slate/Morel |
M2304029 | Slate Gray |
M2309849 | SM Driftwood |
M2309850 | SM Graphite |
M2300001 | SM Saddle |
M2300003 | SM Shale |
M2300002 | SM Stone |
M2300026 | Snowdrift Kmc #pt200 |
M2300130 | Soft White |
M2318981 | Soumi |
M2314627 | Spice |
M2300068 | Spruce Ridge |
M2301522 | Statesman Oak |
M2302000 | Stone |
M2318087 | Stone/Flagstone |
M23011709 | Storm Gray On Bamboo Uc |
M23011707 | Storm Gray on Red Birch |
M2304048 | Sunrise |
M23110167 | SY Casual Blue |
M23110103 | SYY Green |
M23012424 | Taylor Creme |
M2300320 | Teal Stencil |
M2319483 | Terrace Place - Antique White |
M2300464 | Tiffany |
M2304000 | Toasted Cinnamon |
M23110066 | Tobacco |
M2304049 | Toffee |
M23011458 | Truffle Uc/Creekside |
M23110173 | Tuscany |
M2311478 | Van Dyke Brown |
M2300062 | Vanilla |
M2300059 | Wedgestone |
M2300233 | Wheat |
M2316680 | Wheat #2 |
M2308107 | White |
M2328041 | White/Wash White/Dove & White |
M2318618 | White Arctic |
M2300323 | White Dove SWP |
M2308601 | White Satin |
M2310403 | Whitewash |
M2315022 | Winter Haven |
M2300504 | Winter Pine |
M2315019 | Yellow |
M2300202 | White / White S8 |
TECHNICAL SPECIFICATIONS
Product #
M2300067
Details
Fil-Stik Putty Sticks
Brand
Mohawk
Application Method
Touch-Ups