Richelieu 2017 CCRM US
Ensemble de côtés de tiroir LEGRABOX Pure
Nᴼ de produit: 770M5002107
Nᴼ de produit | Longueur | Hauteur BLUM | Hauteur | Configuration | Fini |
---|---|---|---|---|---|
770M5002107 | 19 5/8 po* | M | 3 9/16 po* | Panneaux standards | Gris Orion |
770C2702107 | 10 5/8 po* | C | 6 31/32 po* | Panneaux standards | Gris Orion |
770C2702170 | 10 5/8 po* | C | 6 31/32 po* | Panneaux hauts | Acier inoxydable |
770M2702170 | 10 5/8 po* | M | 3 9/16 po* | Panneaux standards | Acier inoxydable |
770M2702107 | 10 5/8 po* | M | 3 9/16 po* | Panneaux standards | Gris Orion |
770C3502170 | 13 3/4 po* | C | 6 31/32 po* | Panneaux hauts | Acier inoxydable |
770C3502107 | 13 3/4 po* | C | 6 31/32 po* | Panneaux hauts | Gris Orion |
770K3502170 | 13 3/4 po* | K | 5 1/16 po* | Panneaux standards | Acier inoxydable |
770K3502107 | 13 3/4 po* | K | 5 1/16 po* | Panneaux standards | Gris Orion |
770M3502170 | 13 3/4 po* | M | 3 9/16 po* | Panneaux standards | Acier inoxydable |
770M3502107 | 13 3/4 po* | M | 3 9/16 po* | Panneaux standards | Gris Orion |
770C4002170 | 15 3/4 po* | C | 6 31/32 po* | Panneaux hauts | Acier inoxydable |
770C4002107 | 15 3/4 po* | C | 6 31/32 po* | Panneaux hauts | Gris Orion |
770K4002170 | 15 3/4 po* | K | 5 1/16 po* | Panneaux standards | Acier inoxydable |
770K4002107 | 15 3/4 po* | K | 5 1/16 po* | Panneaux standards | Gris Orion |
770M4002170 | 15 3/4 po* | M | 3 9/16 po* | Panneaux standards | Acier inoxydable |
770M4002107 | 15 3/4 po* | M | 3 9/16 po* | Panneaux standards | Gris Orion |
770C4502170 | 17 3/4 po* | C | 6 31/32 po* | Panneaux hauts | Acier inoxydable |
770C4502107 | 17 3/4 po* | C | 6 31/32 po* | Panneaux hauts | Gris Orion |
770F4502170 | 17 3/4 po* | F | 9 1/2 po* | Panneaux hauts | Acier inoxydable |
770F4502107 | 17 3/4 po* | F | 9 1/2 po* | Panneaux hauts | Gris Orion |
770K4502170 | 17 3/4 po* | K | 5 1/16 po* | Panneaux standards | Acier inoxydable |
770K4502107 | 17 3/4 po* | K | 5 1/16 po* | Panneaux standards | Gris Orion |
770M4502170 | 17 3/4 po* | M | 3 9/16 po* | Panneaux standards | Acier inoxydable |
770M4502107 | 17 3/4 po* | M | 3 9/16 po* | Panneaux standards | Gris Orion |
770N4502170 | 17 3/4 po* | N | 2 5/8 po* | Panneaux standards | Acier inoxydable |
770N4502107 | 17 3/4 po* | N | 2 5/8 po* | Panneaux standards | Gris Orion |
770C5002170 | 19 5/8 po* | C | 6 31/32 po* | Panneaux hauts | Acier inoxydable |
770C5002107 | 19 5/8 po* | C | 6 31/32 po* | Panneaux hauts | Gris Orion |
770F5002170 | 19 5/8 po* | F | 9 1/2 po* | Panneaux hauts | Acier inoxydable |
770F5002107 | 19 5/8 po* | F | 9 1/2 po* | Panneaux hauts | Gris Orion |
770K5002170 | 19 5/8 po* | K | 5 1/16 po* | Panneaux standards | Acier inoxydable |
770K5002107 | 19 5/8 po* | K | 5 1/16 po* | Panneaux standards | Gris Orion |
770M5002170 | 19 5/8 po* | M | 3 9/16 po* | Panneaux standards | Acier inoxydable |
770N5002107 | 19 5/8 po* | N | 2 5/8 po* | Panneaux standards | Gris Orion |
770C5502170 | 21 5/8 po* | C | 6 31/32 po* | Panneaux hauts | Acier inoxydable |
770C5502107 | 21 5/8 po* | C | 6 31/32 po* | Panneaux hauts | Gris Orion |
770F5502170 | 21 5/8 po* | F | 9 1/2 po* | Panneaux hauts | Acier inoxydable |
770F5502107 | 21 5/8 po* | F | 9 1/2 po* | Panneaux hauts | Gris Orion |
770K5502170 | 21 5/8 po* | K | 5 1/16 po* | Panneaux standards | Acier inoxydable |
770K5502107 | 21 5/8 po* | K | 5 1/16 po* | Panneaux standards | Gris Orion |
770M5502170 | 21 5/8 po* | M | 3 9/16 po* | Panneaux standards | Acier inoxydable |
770M5502107 | 21 5/8 po* | M | 3 9/16 po* | Panneaux standards | Gris Orion |
770C6002170 | 23 5/8 po* | C | 6 31/32 po* | Panneaux hauts | Acier inoxydable |
770C6002107 | 23 5/8 po* | C | 6 31/32 po* | Panneaux hauts | Gris Orion |
770M6002170 | 23 5/8 po* | M | 3 9/16 po* | Panneaux standards | Acier inoxydable |
770M6002107 | 23 5/8 po* | M | 3 9/16 po* | Panneaux standards | Gris Orion |
770C6502170 | 25 5/8 po* | C | 6 31/32 po* | Panneaux hauts | Acier inoxydable |
770C6502107 | 25 5/8 po* | C | 6 31/32 po* | Panneaux hauts | Gris Orion |
770F6502170 | 25 5/8 po* | F | 9 1/2 po* | Panneaux hauts | Acier inoxydable |
770F6502107 | 25 5/8 po* | F | 9 1/2 po* | Panneaux hauts | Gris Orion |
770M6502170 | 25 5/8 po* | M | 3 9/16 po* | Panneaux standards | Acier inoxydable |
770M6502107 | 25 5/8 po* | M | 3 9/16 po* | Panneaux standards | Gris Orion |
Description
gauche/droit
PRODUITS REQUIS
Requiert les produits suivants |
|
---|---|
Voir Longueur et autres options |
SPÉCIFICATIONS TECHNIQUES
Nᴼ de produit
770M5002107
Gamme de produits
LEGRABOX
Utilisation du tiroir
Standard
Côté
Paire
Marque
Blum
Montage de la coulisse
En dessous
Avis de non-responsabilité
Les mesures affichées avec un astérisque (*) ont été converties selon votre préférence et ne constituent pas les mesures officielles. Pour obtenir les mesures telles que spécifiées par le manufacturier, cliquez ici.