Line art
Transitional Metal Pull - 810
Product # BP81076195
With its elegant profile and details, this transitional Richelieu pull will be a great addition to your kitchen or bathroom décor.
Product # | Center to Center | Finish | Length - Overall Dimensions |
---|---|---|---|
BP81076195 | 3 in | Brushed Nickel | 3 1/2 in* |
BP81076AE | 3 in | Antique English | 3 1/2 in* |
BP81076143 | 3 in | Antique Nickel | 3 1/2 in* |
BP81076BORB | 3 in | Brushed Oil-Rubbed Bronze | 3 1/2 in* |
BP81076180 | 3 in | Polished Nickel | 3 1/2 in* |
BP81092AE | 3 25/32 in* | Antique English | 4 1/4 in* |
BP81092143 | 3 25/32 in* | Antique Nickel | 4 1/4 in* |
BP81092195 | 3 25/32 in* | Brushed Nickel | 4 1/4 in* |
BP81092BORB | 3 25/32 in* | Brushed Oil-Rubbed Bronze | 4 1/4 in* |
BP81092142 | 3 25/32 in* | Pewter | 4 1/4 in* |
BP81092180 | 3 25/32 in* | Polished Nickel | 4 1/4 in* |
BP810128AE | 5 1/32 in* | Antique English | 5 1/2 in* |
BP810128143 | 5 1/32 in* | Antique Nickel | 5 1/2 in* |
BP810128195 | 5 1/32 in* | Brushed Nickel | 5 1/2 in* |
BP810128BORB | 5 1/32 in* | Brushed Oil-Rubbed Bronze | 5 1/2 in* |
BP810128180 | 5 1/32 in* | Polished Nickel | 5 1/2 in* |
BP810160143 | 6 5/16 in* | Antique Nickel | 6 13/16 in* |
BP810160195 | 6 5/16 in* | Brushed Nickel | 6 13/16 in* |
BP810160BORB | 6 5/16 in* | Brushed Oil-Rubbed Bronze | 6 13/16 in* |
BP810160180 | 6 5/16 in* | Polished Nickel | 6 13/16 in* |
BP810192AE | 7 9/16 in* | Antique English | 8 1/16 in* |
BP810192143 | 7 9/16 in* | Antique Nickel | 8 1/16 in* |
BP810192195 | 7 9/16 in* | Brushed Nickel | 8 1/16 in* |
BP810192BORB | 7 9/16 in* | Brushed Oil-Rubbed Bronze | 8 1/16 in* |
BP810192180 | 7 9/16 in* | Polished Nickel | 8 1/16 in* |
TECHNICAL SPECIFICATIONS
Product #
BP81076195
Pulls and Knobs Style
Transitional
Material
Zamak
Width - Overall Dimensions
5/8 in*
Screw/Nail
8/32 in (Included)
Color Group
Gray and Chrome Group
Finish Number
195
Suggested Price
From $5.00 to $10.00
Projection - Overall Dimensions
1 3/32 in*
Disclaimer
Measures shown with an asterisk (*) have been converted as per your preference. These are not the official measures. To view the measures specified by the manufacturer, click here.