Datasheet
Industrial Black General-Duty Rubber Casters
To add to cart, choose from the options below.
Combines strength and durability
These industrial black general-duty rubber casters are suitable for surfaces that have water, petroleum, or by-products. Available in seven different heights.
Product # | Load Capacity Per Caster | Wheel Diameter | Total Height | Tread Width | Fastening Type | Axle Diameter |
---|---|---|---|---|---|---|
F22902 | Max. 33.1 lb* | 1 3/16 in* | 1 1/2 in* | 9/16 in* | Fixed | 1/16 in* |
F22900 | Max. 33.1 lb* | 1 3/16 in* | 1 21/32 in* | 1/2 in* | Swivel Without Brake | 1/16 in* |
F22903 | Max. 44.1 lb* | 1 9/16 in* | 2 in* | 21/32 in* | Fixed | 1/16 in* |
F22904 | Max. 44.1 lb* | 1 9/16 in* | 2 in* | 21/32 in* | Swivel with Brake | 1/16 in* |
F22901 | Max. 44.1 lb* | 1 9/16 in* | 2 1/16 in* | 21/32 in* | Swivel Without Brake | 1/16 in* |
F25748 | Max. 126 lb* | 1 31/32 in* | 2 7/16 in* | 29/32 in* | Fixed | 1/4 in* |
F25086 | Max. 126 lb* | 1 31/32 in* | 2 7/16 in* | 29/32 in* | Swivel with Brake | 1/4 in* |
F25082 | Max. 126 lb* | 1 31/32 in* | 2 7/16 in* | 29/32 in* | Swivel Without Brake | 1/4 in* |
F25749 | Max. 176 lb* | 2 15/32 in* | 3 7/32 in* | 1 1/16 in* | Fixed | 5/16 in* |
F25160 | Max. 176 lb* | 2 15/32 in* | 3 7/32 in* | 1 1/16 in* | Swivel with Brake | 5/16 in* |
F25083 | Max. 176 lb* | 2 15/32 in* | 3 7/32 in* | 1 1/16 in* | Swivel Without Brake | 5/16 in* |
F25752 | Max. 209 lb* | 2 15/16 in* | 3 13/16 in* | 1 9/32 in* | Fixed | 11/32 in* |
F25095 | Max. 209 lb* | 2 15/16 in* | 3 13/16 in* | 1 9/32 in* | Swivel with Brake | 13/32 in* |
F25091 | Max. 209 lb* | 2 15/16 in* | 3 13/16 in* | 1 9/32 in* | Swivel Without Brake | 13/32 in* |
F27280 | Max. 247 lb* | 4 1/32 in* | 5 in* | 1 1/4 in* | Fixed | 13/32 in* |
F25415 | Max. 247 lb* | 4 1/32 in* | 5 in* | 1 1/4 in* | Swivel with Brake | 13/32 in* |
F25413 | Max. 247 lb* | 4 1/32 in* | 5 in* | 1 1/4 in* | Swivel Without Brake | 13/32 in* |
F27281 | Max. 298 lb* | 4 29/32 in* | 6 1/8 in* | 1 1/4 in* | Fixed | 13/32 in* |
F25533 | Max. 298 lb* | 4 29/32 in* | 6 1/8 in* | 1 1/4 in* | Swivel Without Brake | 13/32 in* |
F25426 | Max. 298 lb* | 4 29/32 in* | 6 5/32 in* | 1 1/4 in* | Swivel with Brake | 13/32 in* |
ADVANTAGES AND BENEFITS
- Combines strength and durability
- Soft rubber tread combined with hard rubber rim for motion stability
- Soft rubber tread combined with hard rubber rim for motion stability
TECHNICAL SPECIFICATIONS
Mounting Type
Plate
Material
General Duty Rubber
Recommended Surfaces
Concrete, Steel, Wood/Planking, Asphalt
Finish
Black
Conditions
Water, Detergent, Petroleum Products
Disclaimer
Measures shown with an asterisk (*) have been converted as per your preference. These are not the official measures. To view the measures specified by the manufacturer, click here.