Line art
Cam Lock 1-3/4'' - 960
To add to cart, choose from the options below.
Features an eyelet on the spur washer, preventing the lock from turning in place.
Product # | Key Type | Finish | Key No. |
---|---|---|---|
OL96034614A | Keyed Alike #C346A | Nickel | C346 |
OL960346US19 | Keyed Alike #C346A | Matte Black | C346 |
OL960390US19 | Keyed Alike #C390A | Matte Black | C390 |
OL96039014A | Keyed Alike #C390A | Nickel | C390 |
OL960413US19 | Keyed Alike #C413A | Matte Black | C413 |
OL96041314A | Keyed Alike #C413A | Nickel | C413 |
OL960415US19 | Keyed Alike #C415A | Matte Black | C415 |
OL96041514A | Keyed Alike #C415A | Nickel | C415 |
OL960420US19 | Keyed Alike #C420A | Matte Black | C420 |
OL96042014A | Keyed Alike #C420A | Nickel | C420 |
OL96045214A | Keyed Alike #C452A | Nickel | C452 |
OL960KDUS19 | Keyed Different | Matte Black | Keyed Different |
OL960KD14A | Keyed Different | Nickel | Keyed Different |
OL960MKKAUS19 | Master Key / Keyed Alike | Matte Black | Master Key, Keyed Alike |
OL960MKKA14A | Master Key / Keyed Alike | Nickel | Master Key, Keyed Alike |
OL960MKKDUS19 | Master Key / Keyed Different | Matte Black | Master Key, Keyed Different |
OL960MKKD14A | Master Key / Keyed Different | Nickel | Master Key, Keyed Different |
TECHNICAL SPECIFICATIONS
Standards and Certifications
ANSI/BHMA Grade 2
Panel Thickness
3/4 to 1 7/16 in
Cylinder Length
1 3/4 in
Application
Single Drawer, Cabinet Doors
Material
Zinc Die Cast
Brand
Olympus Lock Inc.
Types of Locks
Cam Locks
Mechanism Type
Disc
Key Turn Degree
90°
Furniture Material
Wood
Series
960
Security Level
High
Use
Cabinet Doors, Single Drawer