Instructions
Round Leveler with Black Nylon Base
To add to cart, choose from the options below.
Product # | Threaded Stem | Stem Length | Features | Height - Overall Dimensions | Base Diameter |
---|---|---|---|---|---|
52014190 | 1/4" - 20 | 1 in | Without Slot | 1 3/8 in | 1 3/8 in |
520122090 | 3/8" - 16 | 2 in | Without Slot | 2 3/8 in | 1 in |
520123490 | 5/16" - 18 | 3/4 in | Without Slot | 1 1/8 in | 1 in |
52012190 | 5/16" - 18 | 1 in | With Slot | 1 3/8 in | 1 in |
5201411290 | 5/16" - 18 | 1 1/2 in | Without Slot | 1 7/8 in | 1 3/8 in |
5201211290 | 5/16" - 18 | 1 1/2 in | With Slot | 1 7/8 in | 1 in |
52012290 | 5/16" - 18 | 2 in | With Slot | 2 3/8 in | 1 in |
52012390 | 5/16" - 18 | 3 in | With Slot | 3 3/8 in | 1 in |
TECHNICAL SPECIFICATIONS
Load Rating
Max. 331 lb*
Finish
Zinc, Black
Material
Nylon, Metal
Disclaimer
Measures shown with an asterisk (*) have been converted as per your preference. These are not the official measures. To view the measures specified by the manufacturer, click here.