North American SDS
Integra - Adhesives
Product # INTG0110250
For Solid Surfaces
The latest generation of color matched adhesives for the surfacing industry.
The adhesive is a semi-automated mix and dispenser system composed of a dual component cartridge, static mixer and a hand-held dispenser.
The system accurately measures, mixes and dispenses the correct amount of pre-colored adhesive, providing consistent results, fast and uniform cure, reliable bond strength and minimal waste.
The adhesive is a semi-automated mix and dispenser system composed of a dual component cartridge, static mixer and a hand-held dispenser.
The system accurately measures, mixes and dispenses the correct amount of pre-colored adhesive, providing consistent results, fast and uniform cure, reliable bond strength and minimal waste.
Product # | Solid Surface Color Number | Adhesive Color Number | Finish/Color |
---|---|---|---|
INTG0110250 | 685 / 759 / 809 | 0110 | Khaki |
INTG2360250 | 2360 | Newport Gray | |
INTG2377250 | 2377 | Raw Silk | |
INTG3014250 | 3014 | Pearl Gray | |
INTG3131250 | 3131 | Nacreto | |
INTG3132250 | 3132 | Raton | |
INTG3172250 | 3172 | Perfect White | |
INTG3181250 | 3181 | Winter White | |
INTG3236250 | 3236 | Steel Gray | |
INTG0120250 | 003 | 0120 | Natural Almond |
INTG3050250 | 005 | 3050 | Soft White |
INTG3289250 | 060A | 3289 | Green Yellow |
INTG3349250 | 077A | 3349 | Arancio |
INTG3348250 | 079A | 3348 | Topaz |
INTG3350250 | 088A | 3350 | Signal Red |
INTG3227250 | 093 | 3227 | Macadam |
INTG0150250 | 219 | 0150 | Pearl |
INTG0181250 | 319 | 0181 | Brown Pudding |
INTG0235250 | 373 | 0235 | Tan |
INTG3139250 | 429 | 3139 | Sabbia |
INTG3053250 | 501 | 3053 | Canvas |
INTG2280250 | 504 | 2280 | Limestone |
INTG3054250 | 507A | 3054 | Sage |
INTG3055250 | 520 | 3055 | Concrete |
INTG3276250 | 532Z | 3276 | Zenith |
INTG3028250 | 681 | 3028 | Aztec Granite |
INTG0310250 | 703S | 0310 | White Linen |
INTG3099250 | 704SA | 3099 | Nougat |
INTG3051250 | 706 | 3051 | Red Pepper |
INTG3091250 | 706 | 3091 | Magique |
INTG3029250 | 729 | 3029 | Neutral |
INTG3002250 | 760 | 3002 | Mojave |
INTG2340250 | 800 | 2340 | Newgale Gray |
INTG0040250 | 805 | 0040 | Bone |
INTG0065250 | 819S | 0065 | Brown Cocoa |
INTG0080250 | 821S | 0080 | Ebony |
INTG2207250 | 833 | 2207 | Twilight |
INTG3041250 | 904 | 3041 | Breccia |
INTG1000250 | 912 | 1000 | Crystal Clear |
INTG3180250 | 931S | 3180 | Ash |
INTG3077250 | 933S | 3077 | Earth |
INTG3148250 | B036 | 3148 | Tusk |
INTG3186250 | CX39 | 3186 | Volcanic |
INTG3036250 | D104 | 3036 | Thunder Gray |
INTG2440250 | GAD050 | 2440 | Nordic White |
INTG0100250 | HL-039 | 0100 | Jet Black |
INTG3129250 | M020 | 3129 | Silver |
INTG3149250 | M022 | 3149 | Pumice |
INTG2402250 | M023 | 2402 | Storm Gray |
INTG3316250 | M601 | 3316 | Millbrook |
INTG3313250 | M602 | 3313 | Tarpaulin Gray |
INTG3202250 | S022 | 3202 | Portland |
INTG0010250 | ST106 | 0010 | Alabaster |
INTG0190250 | 001 / 033 | 0190 | Pure White |
INTG3063250 | 056 / 744 | 3063 | Cloud |
INTG2420250 | 081 / 704S | 2420 | White |
INTG0230250 | 246 / 426 | 0230 | White Snow |
INTG0130250 | 626 / 266 | 0130 | Natural |
INTG0030250 | 652 / 424 | 0030 | Bisque |
INTG0060250 | 736 / 957 | 0060 | Charcoal |
INTG3105250 | 737Z / 033Z | 3105 | Brie |
INTG3097250 | 797 / 813 | 3097 | Aqueous |
INTG3008250 | 913B / 912B | 3008 | Chameleon |
INTG3169250 | D101 / CX35 | 3169 | Tuscan White / Whisler |
INTG0260250 | 311 / 810 / 508S | 0260 | Transparent Black |
INTG0090250 | 625 / 734 / 691 | 0090 | Ivory |
INTG2065250 | 674 / 683 / 719 | 2065 | Beach |
INTG0290250 | 679 / 657 / 930S | 0290 | Warm Gray |
INTG0250250 | 802 / 757 / 627 | 0250 | Tidal Sand |
INTG3006250 | B012 / T500 / T204 | 3006 | Glacier White |
INTG3035250 | P002 / M021 / T501 | 3035 | Seashell |
INTG0300250 | 630 / 312 / 671 / 811 | 0300 | White Chocolate |
INTG0160250 | 881 / 751 / 615 / 660 | 0160 | Pewter |
INTG3011250 | 701 / 428 / 932S / 905 / 775 / CX33 | 3011 | Bright White / Whitney |
INTG0271250 | S014 / HL-055 / D050 / HL-027 / S107 / S006 / S106 | 0271 | Clear White |
ADVANTAGES AND BENEFITS
- Automates Adhesive Application
- Provides the Strength of Epoxy, the Speed and Color stability of Acrylic
- Eliminate Hand Mixing and Tinting
- Reduce Waste
- Polish to match the gloss of surrounding material
- Cures in as little as 20 minutes
- Provides the Strength of Epoxy, the Speed and Color stability of Acrylic
- Eliminate Hand Mixing and Tinting
- Reduce Waste
- Polish to match the gloss of surrounding material
- Cures in as little as 20 minutes
TECHNICAL SPECIFICATIONS
Product #
INTG0110250
Size
8.45 oz*
Material
Adhesive
Disclaimer
Measures shown with an asterisk (*) have been converted as per your preference. These are not the official measures. To view the measures specified by the manufacturer, click here.