Instructions
Rev-A-Shelf single-Tier Organizer for Blind Corner Cabinet
To add to cart, choose from the options below.
Different widths and heights available for different cabinets
Blind corner cabinets don't have to mean wasted space and lost items. With Rev-A-Shelf's new Cloud and its increased shelf space and optional soft-close, we are bringing more functionality and accessibility to your cabinets.
Product # | Product Dimension - Width | Product Dimension - Depth | Product Dimension - Height | Installation Min. Dimension - Width | Minimum Opening | Opening | Packaging format |
---|---|---|---|---|---|---|---|
537115FOGL | 33 in | 21 7/8 in | 5 5/8 in | 34 in | 15 in | Left Hand | Box |
537115FOGR | 33 in | 21 7/8 in | 5 5/8 in | 34 in | 15 in | Right Hand | Box |
537115GRL | 33 in | 21 7/8 in | 6 1/2 in | 33 1/2 in | 15 in | Left Hand | Per unit |
537115MPL | 33 in | 21 7/8 in | 6 1/2 in | 33 1/2 in | 15 in | Left Hand | Per unit |
537115GRR | 33 in | 21 7/8 in | 6 1/2 in | 33 1/2 in | 15 in | Right Hand | Per unit |
537115MPR | 33 in | 21 7/8 in | 6 1/2 in | 33 1/2 in | 15 in | Right Hand | Per unit |
537118FOGL | 37 5/8 in | 21 9/16 in | 5 5/8 in | 38 in | 18 in | Left Hand | Box |
537118FOGR | 37 5/8 in | 21 9/16 in | 5 5/8 in | 38 in | 18 in | Right Hand | Box |
537118MPL | 37 5/8 in | 21 9/16 in | 6 1/2 in | 38 1/8 in | 18 in | Left Hand | Per unit |
537118MPR | 37 5/8 in | 21 9/16 in | 6 1/2 in | 38 1/8 in | 18 in | Right Hand | Per unit |
537118GRR | 37 5/8 in | 21 9/16 in | 6 1/2 in | 39 1/8 in | 18 in | Right Hand | Per unit |
537121FOGL | 39 in | 21 3/4 in | 5 5/8 in | 40 in | 21 in | Left Hand | Box |
537121FOGR | 39 in | 21 3/4 in | 5 5/8 in | 40 in | 21 in | Right Hand | Box |
537121GRL | 39 in | 21 3/4 in | 6 1/2 in | 39 1/2 in | 21 in | Left Hand | Per unit |
537121GRR | 39 in | 21 3/4 in | 6 1/2 in | 39 1/2 in | 21 in | Right Hand | Per unit |
537121MPR | 39 in | 21 3/4 in | 6 1/2 in | 39 1/2 in | 21 in | Right Hand | Per unit |
ADVANTAGES AND BENEFITS
- Designed for a blind right or left cabinet when the door is on the opposite way
- Gray or maple surface with round wire design
- Designed for a blind corner cabinet with a 15 in (381 mm), 18 in (457.2 mm), or 21 in (533.4 mm) opening
- Optional soft-close kit available (5371SCKIT1)
- Heavy-duty metal frame construction with solid bottom surface
- Shelf weight rating of 45 lb (20 kg) per shelf
- Limited Lifetime Warranty
- Gray or maple surface with round wire design
- Designed for a blind corner cabinet with a 15 in (381 mm), 18 in (457.2 mm), or 21 in (533.4 mm) opening
- Optional soft-close kit available (5371SCKIT1)
- Heavy-duty metal frame construction with solid bottom surface
- Shelf weight rating of 45 lb (20 kg) per shelf
- Limited Lifetime Warranty
TECHNICAL SPECIFICATIONS
Solutions
Corner Cabinets
Area of Activity
Food Storage, Storage, Preparation
Installation Min. Dimension - Depth
Min. 22 7/8 in
Installation Min. Dimension - Height
Min. 7 in
Material
Metal and Wood
Number of Shelves
1
Load Capacity per Shelf
45 lb