Instructions
Arena Baskets for Dispensa Systems
To add to cart, choose from the options below.
Product # | Interior Dimensions Required - Width | Finish | Product Dimension - Width |
---|---|---|---|
4385140100 | Min. 10 3/8 in* | Gray/Chrome | 9 27/32 in* |
4385140150 | Min. 10 3/8 in* | Maple/Chrome | 9 27/32 in* |
4386140100 | Min. 14 1/4 in* | Gray/Chrome | 13 3/4 in* |
4386140150 | Min. 14 1/4 in* | Maple/Chrome | 13 3/4 in* |
4390140100 | Min. 16 1/4 in* | Gray/Chrome | 15 3/4 in* |
4390140150 | Min. 16 1/4 in* | Maple/Chrome | 15 3/4 in* |
4395140100 | Min. 18 1/4 in* | Gray/Chrome | 17 3/4 in* |
4395140150 | Min. 18 1/4 in* | Maple/Chrome | 17 3/4 in* |
4396140100 | Min. 22 1/8 in* | Gray/Chrome | 21 5/8 in* |
4396140150 | Min. 22 1/8 in* | Maple/Chrome | 21 5/8 in* |
TECHNICAL SPECIFICATIONS
Interior Dimensions Required - Depth
Min. 19 5/8 in*
Product Dimensions - Depth
18 1/4 in*
Product Dimensions - Height
4 3/16 in*
Solutions
Wall Unit and Pantry Cabinets
Area of Activity
Food Storage, Storage
Disclaimer
Measures shown with an asterisk (*) have been converted as per your preference. These are not the official measures. To view the measures specified by the manufacturer, click here.