Line art
Corner Brace
Product # 97X10B
Corner Brace
When additional support is required. For use on indoor and outdoor applications. Countersunk screw holes allow screws to be flush with material for a sleeker look.
Product # | Width | Height - Overall Dimensions | Projection | Screws/Nails | Packaging | Thickness | Packaging format |
---|---|---|---|---|---|---|---|
97X10B | 5/8 in | 1 in | 1 in | Not Included | No UPC labels, sold per bag of 20 pieces | 3/32 in* | Per unit |
CP2372G4 | 15/32 in | 1 37/64 in | 1 37/64 in | Not Included | 100 units | 3/32 in* | Box of 100 |
97X07R | 1/2 in | 3/4 in | 3/4 in | Included | Sold per clamshell of 4 pieces with mounting screws | 3/32 in* | Blister of 4 units |
97X07BC | 1/2 in | 3/4 in | 3/4 in | Not Included | Each piece UPC labelled, sold per piece | 3/32 in* | Per unit |
97X07B | 1/2 in | 3/4 in | 3/4 in | Not Included | No UPC labels, sold per bag of 20 pieces | 3/32 in* | Per unit |
97B10R | 1/2 in | 1 in | 1 in | Included | Sold per clamshell of 4 pieces with mounting screws | 3/32 in* | Blister of 4 units |
97B15R | 1/2 in | 1 1/2 in | 1 1/2 in | Included | Sold per clamshell of 4 pieces with mounting screws | 3/32 in* | Blister of 4 units |
97X10R | 5/8 in | 1 in | 1 in | Included | Sold per clamshell of 4 pieces with mounting screws | 3/32 in* | Blister of 4 units |
97X10BC | 5/8 in | 1 in | 1 in | Not Included | Each piece UPC labelled, sold per piece | 3/32 in* | Per unit |
97X10IP | 5/8 in | 1 in | 1 in | Not Included | No UPC labels, sold per piece | 3/32 in* | Per unit |
97X10VB | 5/8 in | 1 in | 1 in | Not Included | Sold per bag of 20 pieces | 3/32 in* | Bag of 20 units |
97X15R | 5/8 in | 1 1/2 in | 1 1/2 in | Included | Each piece UPC labelled, sold per piece | 3/32 in* | Blister of 4 units |
97X15BC | 5/8 in | 1 1/2 in | 1 1/2 in | Not Included | Each piece UPC labelled, sold per piece | 3/32 in* | Per unit |
97X15B | 5/8 in | 1 1/2 in | 1 1/2 in | Not Included | No UPC labels, sold per bag of 20 pieces | 3/32 in* | Per unit |
97X15IP | 5/8 in | 1 1/2 in | 1 1/2 in | Not Included | No UPC labels, sold per piece | 3/32 in* | Per unit |
97X15VB | 5/8 in | 1 1/2 in | 1 1/2 in | Not Included | Sold per bag of 20 pieces | 3/32 in* | Bag of 20 units |
CP2372G5 | 5/8 in | 1 31/32 in | 1 31/32 in | Not Included | 100 units | 3/32 in* | Box of 100 |
97B20R | 5/8 in | 2 in | 2 in | Included | Sold per clamshell of 4 pieces with mounting screws | 3/32 in* | Blister of 4 units |
97X20R | 5/8 in | 2 in | 2 in | Included | Sold per clamshell of 4 pieces with mounting screws | 3/32 in* | Blister of 4 units |
97X20BC | 5/8 in | 2 in | 2 in | Not Included | Each piece UPC labelled, sold per piece | 3/32 in* | Per unit |
97X20B | 5/8 in | 2 in | 2 in | Not Included | No UPC labels, sold per bag of 20 pieces | 3/32 in* | Per unit |
97X20VB | 5/8 in | 2 in | 2 in | Not Included | Sold per bag of 20 pieces | 3/32 in* | Bag of 20 units |
97X25R | 5/8 in | 2 1/2 in | 2 1/2 in | Included | Sold per clamshell of 4 pieces with mounting screws | 3/32 in* | Blister of 4 units |
97X25BC | 5/8 in | 2 1/2 in | 2 1/2 in | Not Included | Each piece UPC labelled, sold per piece | 3/32 in* | Per unit |
97X25B | 5/8 in | 2 1/2 in | 2 1/2 in | Not Included | No UPC labels, sold per piece | 3/32 in* | Per unit |
97X25VB | 5/8 in | 2 1/2 in | 2 1/2 in | Not Included | Sold per bag of 20 pieces | 3/32 in* | Bag of 20 units |
97FB25BC | 5/8 in | 2 5/8 in | 2 5/8 in | Not Included | Each piece UPC labelled, sold per piece | 0.1 in | Per unit |
CP2372G8 | 5/8 in | 3 5/32 in | 3 5/32 in | Not Included | 100 units | 3/32 in* | Box of 100 |
296560112 | 3/4 in | 2 in | 2 in | Not Included | Box of 500 | ||
97B30R | 3/4 in | 3 in | 3 in | Included | Sold per clamshell of 2 pieces with mounting screws | 3/32 in* | Blister of 2 units |
97X30BC | 3/4 in | 3 in | 3 in | Not Included | Each piece UPC labelled, sold per piece | 3/32 in* | Per unit |
97X30B | 3/4 in | 3 in | 3 in | Not Included | No UPC labels, sold per bag of 20 pieces | 3/32 in* | Per unit |
97X30VB | 3/4 in | 3 in | 3 in | Not Included | Sold per bag of 20 pieces | 3/32 in* | Bag of 20 units |
97FB30BC | 3/4 in | 3 1/8 in | 3 1/8 in | Not Included | Each piece UPC labelled, sold per piece | 0.109375 in | Per unit |
97FB35BC | 3/4 in | 3 5/8 in | 3 5/8 in | Not Included | Each piece UPC labelled, sold per piece | 1/8 in | Per unit |
97X40BC | 7/8 in | 4 in | 4 in | Not Included | Each piece UPC labelled, sold per piece | 3/32 in* | Per unit |
97X40B | 7/8 in | 4 in | 4 in | Not Included | No UPC labels, sold per bag of 10 pieces | 3/32 in* | Per unit |
97X50BC | 1 in | 5 in | 5 in | Not Included | Each piece UPC labelled, sold per piece | 5/32 in* | Per unit |
97X50B | 1 in | 5 in | 5 in | Not Included | No UPC labels, sold per bag of 10 pieces | 5/32 in* | Per unit |
97X60BC | 1 1/8 in | 6 in | 6 in | Not Included | Each piece UPC labelled, sold per piece | 3/16 in* | Per unit |
97X60B | 1 1/8 in | 6 in | 6 in | Not Included | No UPC labels, sold per bag of 10 pieces | 3/16 in* | Per unit |
97X80BC | 1 1/8 in | 8 in | 8 in | Not Included | Each piece UPC labelled, sold per piece | 3/16 in* | Per unit |
97X80B | 1 1/8 in | 8 in | 8 in | Not Included | No UPC labels, sold per bag of 10 pieces | 3/16 in* | Per unit |
ADVANTAGES AND BENEFITS
When additional support is required
TECHNICAL SPECIFICATIONS
Product #
97X10B
Type
Braces, Large L-Shape, Corner L-Shape
Specific Application
Furniture Assembly
Material
Steel
Disclaimer
Measures shown with an asterisk (*) have been converted as per your preference. These are not the official measures. To view the measures specified by the manufacturer, click here.