Technical data sheet
Edgebanding - Red Oak
To add to cart, choose from the options below.
Available in the same wide array of wood species as its flexible veneer sheets, CEDAN's wood edgebanding is finger-jointed and masterfully matched to ensure perfect consistency of color and grain.
Product # | Assembly Type | Direction of the Grain | Finish | Thickness Type | Thickness | Width | Packaging format |
---|---|---|---|---|---|---|---|
JS05SM034AS3 | Invisible Microjoint | Horizontal | Sanded | Thin | 0.0236 in* | 3/4 in | Roll of 250 linear foot |
JS05SM078BS2 | Invisible Microjoint | Horizontal | Sanded | Thin | 0.0236 in* | 7/8 in | Roll of 500 linear foot |
JS05SM078AS3 | Invisible Microjoint | Horizontal | Sanded | Thin | 0.0236 in* | 7/8 in | Roll of 250 linear foot |
JS05SM114BS2 | Invisible Microjoint | Horizontal | Sanded | Thin | 0.0236 in* | 1 1/4 in | Roll of 500 linear foot |
MS05SS078VSA0 | Standard | Horizontal | Sanded | Thick | 1/32 in* | 7/8 in | Roll of 492 linear foot |
MS05SS100VSA0 | Standard | Horizontal | Sanded | Thick | 1/32 in* | 1 in | Roll of 492 linear foot |
MS05SS078VSA1 | Standard | Horizontal | Sanded | Thick | 1/16 in* | 7/8 in | Roll of 492 linear foot |
MS05SS078WSA3 | Standard | Horizontal | Sanded | Thick | 1/8 in* | 7/8 in | Roll of 328 linear foot |
MS05SS0FGWSA3 | Standard | Horizontal | Sanded | Thick | 1/8 in* | 15/16 in | Roll of 328 linear foot |
0558500 | Standard | Horizontal | Sanded | Thin | 0.0236 in* | 5/8 in | Roll of 500 linear foot |
0534500 | Standard | Horizontal | Sanded | Thin | 0.0236 in* | 3/4 in | Roll of 500 linear foot |
0534250 | Standard | Horizontal | Sanded | Thin | 0.0236 in* | 3/4 in | Roll of 250 linear foot |
051316500 | Standard | Horizontal | Sanded | Thin | 0.0236 in* | 13/16 in | Roll of 500 linear foot |
JS05SS0DGAS4 | Standard | Horizontal | Sanded | Thin | 0.0236 in* | 13/16 in | Roll of 250 linear foot |
051316250 | Standard | Horizontal | Sanded | Thin | 0.0236 in* | 13/16 in | Roll of 250 linear foot |
0578500 | Standard | Horizontal | Sanded | Thin | 0.0236 in* | 7/8 in | Roll of 500 linear foot |
0578250 | Standard | Horizontal | Sanded | Thin | 0.0236 in* | 7/8 in | Roll of 250 linear foot |
051516500 | Standard | Horizontal | Sanded | Thin | 0.0236 in* | 15/16 in | Roll of 500 linear foot |
051250 | Standard | Horizontal | Sanded | Thin | 0.0236 in* | 1 in | Roll of 250 linear foot |
05114250 | Standard | Horizontal | Sanded | Thin | 0.0236 in* | 1 1/4 in | Roll of 250 linear foot |
05138500 | Standard | Horizontal | Sanded | Thin | 0.0236 in* | 1 3/8 in | Roll of 500 linear foot |
05112500 | Standard | Horizontal | Sanded | Thin | 0.0236 in* | 1 1/2 in | Roll of 500 linear foot |
05158500 | Standard | Horizontal | Sanded | Thin | 0.0236 in* | 1 5/8 in | Roll of 500 linear foot |
05134500 | Standard | Horizontal | Sanded | Thin | 0.0236 in* | 1 3/4 in | Roll of 500 linear foot |
052500 | Standard | Horizontal | Sanded | Thin | 0.0236 in* | 2 in | Roll of 500 linear foot |
052250 | Standard | Horizontal | Sanded | Thin | 0.0236 in* | 2 in | Roll of 250 linear foot |
0578500M5 | Standard | Horizontal | Varnished | Thin | 0.0236 in* | 7/8 in | Roll of 500 linear foot |
05112250 | Standard | Vertical (Xgrain) | Sanded | Thin | 0.0236 in* | 1 1/2 in | Roll of 250 linear foot |
TECHNICAL SPECIFICATIONS
Wood Species
Red Oak
Type of Cut
Standard
Manufacturer
Cedan
Grade
Standard
Collection
Real Wood
Material
Wood
Disclaimer
Measures shown with an asterisk (*) have been converted as per your preference. These are not the official measures. To view the measures specified by the manufacturer, click here.
SUGGESTED PRODUCTS
- Cedan Samples
- Tenderized Veneers - CEDAN Real Wood
- Real Wood Edgebanding - Common Species
- Real Wood Thick Edgebanding - In Rolls
DISCLAIMER
Richelieu is not in any way liable for reasonable commercial variations in finish, weight, and color.
No condition, warranty or stipulation is made in respect of color stability of plastics due to solar effects from weather or other atmospheric conditions.
No condition, warranty or stipulation is made in respect of color stability of plastics due to solar effects from weather or other atmospheric conditions.