CCRMUS-4
Set of Drawer Sides for LEGRABOX Pure
Product # 770C5502107
Left/right
Product # | Length | BLUM Height | Height | Configuration | Finish |
---|---|---|---|---|---|
770C5502107 | 21 5/8 in* | C | 6 31/32 in* | High Panels | Orion Gray |
770C2702170 | 10 5/8 in* | C | 6 31/32 in* | High Panels | Stainless Steel |
770M2702107 | 10 5/8 in* | M | 3 9/16 in* | Standard Panels | Orion Gray |
770M2702170 | 10 5/8 in* | M | 3 9/16 in* | Standard Panels | Stainless Steel |
770K3502107 | 13 3/4 in* | K | 5 1/16 in* | Standard Panels | Orion Gray |
770M3502107 | 13 3/4 in* | M | 3 9/16 in* | Standard Panels | Orion Gray |
770C4002107 | 15 3/4 in* | C | 6 31/32 in* | High Panels | Orion Gray |
770C4002170 | 15 3/4 in* | C | 6 31/32 in* | High Panels | Stainless Steel |
770K4002107 | 15 3/4 in* | K | 5 1/16 in* | Standard Panels | Orion Gray |
770M4002107 | 15 3/4 in* | M | 3 9/16 in* | Standard Panels | Orion Gray |
770C4502107 | 17 3/4 in* | C | 6 31/32 in* | High Panels | Orion Gray |
770C4502170 | 17 3/4 in* | C | 6 31/32 in* | High Panels | Stainless Steel |
770F4502107 | 17 3/4 in* | F | 9 1/2 in* | High Panels | Orion Gray |
770K4502107 | 17 3/4 in* | K | 5 1/16 in* | Standard Panels | Orion Gray |
770M4502170 | 17 3/4 in* | M | 3 9/16 in* | Standard Panels | Stainless Steel |
770N4502107 | 17 3/4 in* | N | 2 5/8 in* | Standard Panels | Orion Gray |
770C5002107 | 19 5/8 in* | C | 6 31/32 in* | High Panels | Orion Gray |
770C5002170 | 19 5/8 in* | C | 6 31/32 in* | High Panels | Stainless Steel |
770F5002107 | 19 5/8 in* | F | 9 1/2 in* | High Panels | Orion Gray |
770F5002170 | 19 5/8 in* | F | 9 1/2 in* | High Panels | Stainless Steel |
770M5002107 | 19 5/8 in* | M | 3 9/16 in* | Standard Panels | Orion Gray |
770M5002170 | 19 5/8 in* | M | 3 9/16 in* | Standard Panels | Stainless Steel |
770N5002107 | 19 5/8 in* | N | 2 5/8 in* | Standard Panels | Orion Gray |
770C5502170 | 21 5/8 in* | C | 6 31/32 in* | High Panels | Stainless Steel |
770K5502107 | 21 5/8 in* | K | 5 1/16 in* | Standard Panels | Orion Gray |
770M5502170 | 21 5/8 in* | M | 3 9/16 in* | Standard Panels | Stainless Steel |
770C6002170 | 23 5/8 in* | C | 6 31/32 in* | High Panels | Stainless Steel |
770C6502107 | 25 5/8 in* | C | 6 31/32 in* | High Panels | Orion Gray |
770C6502170 | 25 5/8 in* | C | 6 31/32 in* | High Panels | Stainless Steel |
770F6502170 | 25 5/8 in* | F | 9 1/2 in* | High Panels | Stainless Steel |
770M6502170 | 25 5/8 in* | M | 3 9/16 in* | Standard Panels | Stainless Steel |
REQUIRED PRODUCTS
Requires the following products
AND
TECHNICAL SPECIFICATIONS
Product #
770C5502107
Product Line
LEGRABOX
Drawer Use
Standard
Side
Both
Brand
Blum
Slide Mounted
Bottom-Mounted
Disclaimer
Measures shown with an asterisk (*) have been converted as per your preference. These are not the official measures. To view the measures specified by the manufacturer, click here.