Datasheet
Arena Non-Slip Baskets for Base Pull-Out II
Product # 34140906
Product # | Product Dimensions - Width | Opening Width | Finish |
---|---|---|---|
34140906 | 7 in | Min. 7 1/2 in | Anthracite/Chrome |
33140100 | 4 in | Min. 4 1/2 in | Gray/Chrome |
33155150 | 4 in | Min. 4 1/2 in | Maple/Champagne |
33140150 | 4 in | Min. 4 1/2 in | Maple/Chrome |
3314030 | 4 in | Min. 4 1/2 in | White and Chrome |
33140906 | 4 in | Min. 4 1/2 in | Anthracite/Chrome |
24140150 | 5 in | Min. 5 1/2 in | Maple/Chrome |
2414030 | 5 in | Min. 5 1/2 in | White and Chrome |
24140906 | 5 in | Min. 5 1/2 in | Anthracite/Chrome |
24155150 | 5 in | Min. 5 1/2 in | Maple/Champagne |
34140100 | 7 in | Min. 7 1/2 in | Gray/Chrome |
34155150 | 7 in | Min. 7 1/2 in | Maple/Champagne |
34140150 | 7 in | Min. 7 1/2 in | Maple/Chrome |
3414030 | 7 in | Min. 7 1/2 in | White and Chrome |
REQUIRED PRODUCTS
Requires the following products
AND
Requires ONE of the following products
Sliding Frame for Base Cabinet BPO II
- Interior Dimensions Required - Height: 20 to 28 in
OR
Sliding Frame for Base Cabinet BPO II
- Interior Dimensions Required - Height: 24 to 32 in
TECHNICAL SPECIFICATIONS
Product #
34140906
Solutions
Wall Unit and Pantry Cabinets
Area of Activity
Food Storage, Storage
Product Dimensions - Height
4 1/8 in
Product Dimensions - Depth
20 3/8 in
Interior Dimensions Required - Depth
Min. 22 1/16 in