Richelieu 2017 CCRM US
Arena Baskets for Dispensa Arena US and BPO II Systems
Product №: 35155150
Box of 2
Product № | Finish | Product Dimension - Width | Opening Width | Packaging format |
---|---|---|---|---|
35155150 | Maple/Champagne | 10 in | Min. 10 1/2 in | Box of 2 |
25140906 | Anthracite/Chrome | 8 in | Min. 8 1/2 in | Box of 2 |
35140906 | Anthracite/Chrome | 10 in | Min. 10 1/2 in | Box of 2 |
26140906 | Anthracite/Chrome | 11 in | Min. 11 1/2 in | Box of 2 |
36140906 | Anthracite/Chrome | 13 in | Min. 13 1/2 in | Box of 2 |
27140906 | Anthracite/Chrome | 14 in | Min. 14 1/2 in | Box of 2 |
37140906 | Anthracite/Chrome | 16 in | Min. 16 1/2 in | Box of 2 |
25140100 | Gray/Chrome | 8 in | Min. 8 1/2 in | Box of 2 |
35140100 | Gray/Chrome | 10 in | Min. 10 1/2 in | Box of 2 |
26140100 | Gray/Chrome | 11 in | Min. 11 1/2 in | Box of 2 |
36140100 | Gray/Chrome | 13 in | Min. 13 1/2 in | Box of 2 |
27140100 | Gray/Chrome | 14 in | Min. 14 1/2 in | Box of 2 |
37140100 | Gray/Chrome | 16 in | Min. 16 1/2 in | Box of 2 |
28140100 | Gray/Chrome | 17 in | Min. 17 1/2 in | Box of 2 |
38140100 | Gray/Chrome | 19 in | Min. 19 1/2 in | Box of 2 |
39140100 | Gray/Chrome | 20 in | Min. 20 1/2 in | Box of 2 |
25155150 | Maple/Champagne | 8 in | Min. 8 1/2 in | Box of 2 |
26155150 | Maple/Champagne | 11 in | Min. 11 1/2 in | Box of 2 |
36155150 | Maple/Champagne | 13 in | Min. 13 1/2 in | Box of 2 |
27155150 | Maple/Champagne | 14 in | Min. 14 1/2 in | Box of 2 |
37155150 | Maple/Champagne | 16 in | Min. 16 1/2 in | Box of 2 |
39155150 | Maple/Champagne | 20 in | Min. 20 1/2 in | Box of 2 |
40155150 | Maple/Champagne | 22 in | Min. 22 1/2 in | Box of 2 |
25140150 | Maple/Chrome | 8 in | Min. 8 1/2 in | Box of 2 |
35140150 | Maple/Chrome | 10 in | Min. 10 1/2 in | Box of 2 |
26140150 | Maple/Chrome | 11 in | Min. 11 1/2 in | Box of 2 |
36140150 | Maple/Chrome | 13 in | Min. 13 1/2 in | Box of 2 |
27140150 | Maple/Chrome | 14 in | Min. 14 1/2 in | Box of 2 |
37140150 | Maple/Chrome | 16 in | Min. 16 1/2 in | Box of 2 |
38140150 | Maple/Chrome | 19 in | Min. 19 1/2 in | Box of 2 |
2514030 | White and Chrome | 8 in | Min. 8 1/2 in | Box of 2 |
3514030 | White and Chrome | 10 in | Min. 10 1/2 in | Box of 2 |
2614030 | White and Chrome | 11 in | Min. 11 1/2 in | Box of 2 |
3614030 | White and Chrome | 13 in | Min. 13 1/2 in | Box |
2714030 | White and Chrome | 14 in | Min. 14 1/2 in | Box of 2 |
3714030 | White and Chrome | 16 in | Min. 16 1/2 in | Box of 2 |
2814030 | White and Chrome | 17 in | Min. 17 1/2 in | Box of 2 |
3814030 | White and Chrome | 19 in | Min. 19 1/2 in | Box of 2 |
3914030 | White and Chrome | 20 in | Min. 20 1/2 in | Box of 2 |
4014030 | White and Chrome | 22 in | Min. 22 1/2 in | Box of 2 |
Description
Arena anti-slip baskets available in a maple finish with a high-quality chrome frame.
The structure is perfectly sealed to the shelf, providing protection against water penetration and humidity.
Depending on the opening width, these baskets can be adapted to framed or frameless cabinets.
REQUIRED PRODUCTS
Requires ONE of the following products |
|||||||
---|---|---|---|---|---|---|---|
![]() |
Per unit
|
||||||
OR
| |||||||
![]()
Frames for Dispensa Arena US System
Product № 24160155
|
Per unit
|
||||||
OR
| |||||||
![]()
Frames for Dispensa Arena US System
Product № 24260155
|
Per unit
|
||||||
OR
| |||||||
![]()
Frames for Dispensa Arena US System
Product № 24382155
|
Per unit
|
||||||
OR
| |||||||
![]()
Frames for Dispensa Arena US System
Product № 24383155
|
Per unit
|